FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BOCA >> ARCHITECTURE URBAN & PUBLIC AFFAIRS >> CRIMINAL JUSTICE

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
CCJ 2002 0001 144 0 0 0 144 3.6 0 0 0 3.6
CCJ 3014 0001 0 132 0 0 132 0 3.3 0 0 3.3
  0002 0 150 0 0 150 0 3.8 0 0 3.8
CCJ 3024 0004 0 120 0 0 120 0 3.0 0 0 3.0
CCJ 4501 0001 0 171 0 0 171 0 4.3 0 0 4.3
CCJ 4700 0001 0 174 0 0 174 0 4.4 0 0 4.4
CCJ 4905 0009 0 3 0 0 3 0 0.1 0 0 0.1
  0016 0 3 0 0 3 0 0.1 0 0 0.1
  0017 0 3 0 0 3 0 0.1 0 0 0.1
  0018 0 0 0 0 0 0 0.0 0 0 0.0
CCJ 4940 0001 0 45 0 0 45 0 1.1 0 0 1.1
CJC 4310 0001 0 177 0 0 177 0 4.4 0 0 4.4
TOTAL   144 978 0 0 1,122 3.6 24.5 0 0 28.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING