| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| EDF 3430 | 0004 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0005 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0006 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0007 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| EDF 5935 | 0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 0031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| EDF 6481 | 0004 | 0 | 0 | 75 | 3 | 78 | 0 | 0 | 2.3 | 0.1 | 2.4 |
| 0006 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 2.3 | 0 | 2.3 | |
| EME 4810 | 0002 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| 0003 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0004 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0007 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| EME 6409 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| EME 6458 | 0001 | 0 | 0 | 69 | 3 | 72 | 0.0 | 0 | 2.2 | 0.1 | 2.3 |
| EME 6945 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| STA 6113 | 0004 | 0 | 0 | 51 | 6 | 57 | 0 | 0 | 1.6 | 0.2 | 1.8 |
| 0006 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 3.1 | 0 | 3.1 | |
| STA 7114 | 0002 | 0 | 0 | 12 | 36 | 48 | 0 | 0 | 0.4 | 1.1 | 1.5 |
| TOTAL | 0 | 618 | 387 | 48 | 1,053 | 0.0 | 15.5 | 12.1 | 1.5 | 29.0 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||