| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| CDA 3201 | 0002 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
| CDA 3331 | 0002 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| CDA 4105 | 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| COP 3530 | 0002 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| COP 3540 | 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| COP 4610 | 0002 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| COT 3002 | 0002 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
| COT 4420 | 0002 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| COT 4930 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| ISM 4052 | 0002 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| STA 4821 | 0002 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| TOTAL | 0 | 597 | 0 | 0 | 597 | 0 | 14.9 | 0 | 0 | 14.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||