| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Ft Lauderdale | Ft Lauderdale Off-Campus | Sea Tech View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| GEB 6215 | 0003 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| MAN 6245 | 0001 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 2.3 | 0 | 2.3 |
| 0002 | 0 | 0 | 84 | 3 | 87 | 0 | 0 | 2.6 | 0.1 | 2.7 | |
| MAN 6721 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| MAN 6905 | 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| MAN 6937 | 0002 | 0 | 0 | 93 | 0 | 93 | 0 | 0 | 2.9 | 0 | 2.9 |
| MAN 7980 | 0001 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 |
| TOTAL | 0 | 0 | 375 | 12 | 387 | 0 | 0 | 11.7 | 0.4 | 12.1 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||