| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| HSC 2110 | 0001 | 26 | 0 | 0 | 0 | 26 | 0.7 | 0 | 0 | 0 | 0.7 |
| 0002 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 | |
| 0003 | 56 | 0 | 0 | 0 | 56 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0004 | 46 | 0 | 0 | 0 | 46 | 1.2 | 0 | 0 | 0 | 1.2 | |
| HSC 3102 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| HSC 3402 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0003 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| HSC 4106 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| HSC 4143 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| HSC 5105 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| HSC 5317 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| HSC 6505 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| PEM 2121 | 0001 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 |
| 0002 | 33 | 0 | 0 | 0 | 33 | 0.8 | 0 | 0 | 0 | 0.8 | |
| PEM 2173 | 0001 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
| 0002 | 22 | 0 | 0 | 0 | 22 | 0.6 | 0 | 0 | 0 | 0.6 | |
| PEM 2445 | 0001 | 35 | 0 | 0 | 0 | 35 | 0.9 | 0 | 0 | 0 | 0.9 |
| PEP 3192 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| PET 2622 | 0001 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 |
| PET 3224 | 0001 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| PET 3361 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PET 4351 | 0001 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| PET 4384 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| PET 4402 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| PET 4550 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| PET 4720 | 0001 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0002 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0003 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0004 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0005 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0006 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0007 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0008 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0009 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0010 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| PET 4905 | 0001 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| PET 4946 | 0001 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 |
| PET 4947 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| PET 5417 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| PET 6364 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| PET 6971 | 0001 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 |
| TOTAL | 399 | 1,409 | 89 | 0 | 1,897 | 10.0 | 35.2 | 2.8 | 0 | 48.0 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||