| FINAL 2003 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARE 4313 | 0009 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| ARE 6317 | 0002 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDF 3210 | 0009 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| EDF 3610 | 0009 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| EDF 6142 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| EDG 4930 | 0009 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| EDG 6224 | 0003 | 0 | 0 | 21 | 3 | 24 | 0 | 0 | 0.7 | 0.1 | 0.8 |
| EDG 6253 | 0003 | 0 | 0 | 12 | 3 | 15 | 0 | 0 | 0.4 | 0.1 | 0.5 |
| EDG 6285 | 0003 | 0 | 0 | 21 | 6 | 27 | 0 | 0 | 0.7 | 0.2 | 0.8 |
| EDG 6906 | 0009 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| LAE 4353 | 0008 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| MAE 4350 | 0007 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| MAE 6151 | 0002 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| MUE 4013 | 0004 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 |
| RED 4308 | 0009 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| 0010 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| RED 4510 | 0003 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| RED 4552 | 0007 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| RED 4750 | 0005 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| SCE 4350 | 0007 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| SSE 4150 | 0007 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| TSL 4080 | 0006 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| TSL 5145 | 0006 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| TSL 5440 | 0003 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| TOTAL | 0 | 505 | 138 | 12 | 655 | 0 | 12.6 | 4.3 | 0.4 | 17.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||