FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BOCA >> SCIENCE >> PHYSICS

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
AST 2002 0001 768 0 0 0 768 19.2 0 0 0 19.2
  0002 315 0 0 0 315 7.9 0 0 0 7.9
  0003 672 0 0 0 672 16.8 0 0 0 16.8
AST 5214 0001 0 0 3 9 12 0 0 0.1 0.3 0.4
EVR 6070 0001 0 0 27 3 30 0 0 0.8 0.1 0.9
PHY 2043 0001 186 0 0 0 186 4.7 0 0 0 4.7
PHY 2044 0001 282 0 0 0 282 7.1 0 0 0 7.1
PHY 2048 0001 177 0 0 0 177 4.4 0 0 0 4.4
  0002 14 0 0 0 14 0.4 0 0 0 0.4
  0003 12 0 0 0 12 0.3 0 0 0 0.3
  0004 4 0 0 0 4 0.1 0 0 0 0.1
  0005 18 0 0 0 18 0.5 0 0 0 0.5
  0006 15 0 0 0 15 0.4 0 0 0 0.4
  0007 13 0 0 0 13 0.3 0 0 0 0.3
  0008 7 0 0 0 7 0.2 0 0 0 0.2
  0009 17 0 0 0 17 0.4 0 0 0 0.4
  0010 14 0 0 0 14 0.4 0 0 0 0.4
  0011 12 0 0 0 12 0.3 0 0 0 0.3
  0012 8 0 0 0 8 0.2 0 0 0 0.2
  0013 18 0 0 0 18 0.5 0 0 0 0.5
  0014 8 0 0 0 8 0.2 0 0 0 0.2
  0015 19 0 0 0 19 0.5 0 0 0 0.5
PHY 2049 0001 117 0 0 0 117 2.9 0 0 0 2.9
  0002 17 0 0 0 17 0.4 0 0 0 0.4
  0003 16 0 0 0 16 0.4 0 0 0 0.4
  0004 16 0 0 0 16 0.4 0 0 0 0.4
  0005 17 0 0 0 17 0.4 0 0 0 0.4
  0006 16 0 0 0 16 0.4 0 0 0 0.4
  0007 15 0 0 0 15 0.4 0 0 0 0.4
  0008 16 0 0 0 16 0.4 0 0 0 0.4
  0009 17 0 0 0 17 0.4 0 0 0 0.4
  0010 17 0 0 0 17 0.4 0 0 0 0.4
  0011 16 0 0 0 16 0.4 0 0 0 0.4
  0012 15 0 0 0 15 0.4 0 0 0 0.4
  0013 18 0 0 0 18 0.5 0 0 0 0.5
  0014 15 0 0 0 15 0.4 0 0 0 0.4
  0015 19 0 0 0 19 0.5 0 0 0 0.5
PHY 2053 0001 496 0 0 0 496 12.4 0 0 0 12.4
PHY 2054 0001 256 0 0 0 256 6.4 0 0 0 6.4
  0002 472 0 0 0 472 11.8 0 0 0 11.8
PHY 3221 0001 0 16 0 0 16 0 0.4 0 0 0.4
PHY 4324 0001 0 32 0 0 32 0 0.8 0 0 0.8
PHY 4523 0001 0 18 0 0 18 0 0.5 0 0 0.5
PHY 4811 0001 0 6 0 0 6 0 0.2 0 0 0.2
  0002 0 1 0 0 1 0 0.0 0 0 0.0
PHY 4910 0001 0 3 0 0 3 0 0.1 0 0 0.1
PHY 6347 0001 0 0 16 4 20 0 0 0.5 0.1 0.6
PHY 6645 0001 0 0 9 6 15 0 0 0.3 0.2 0.5
PHY 6918 0001 0 0 0 2 2 0 0 0 0.1 0.1
PHY 6920 0001 0 0 2 7 9 0 0 0.1 0.2 0.3
PHY 6971 0002 0 0 5 3 8 0 0 0.2 0.1 0.3
  0003 0 0 3 0 3 0 0 0.1 0 0.1
PHY 7978 0001 0 0 11 19 30 0 0 0.3 0.6 0.9
PHY 7980 0001 0 0 0 1 1 0 0 0 0.0 0.0
  0002 0 0 0 8 8 0 0 0 0.3 0.3
  0004 0 0 0 14 14 0 0 0 0.4 0.4
  0005 0 0 0 16 16 0 0 0 0.5 0.5
  0006 0 0 0 9 9 0 0 0 0.3 0.3
  0007 0 0 0 9 9 0 0 0 0.3 0.3
  0008 0 0 0 6 6 0 0 0 0.2 0.2
  0009 0 0 0 1 1 0 0 0 0.0 0.0
  0010 0 0 0 5 5 0 0 0 0.2 0.2
  0011 0 0 0 5 5 0 0 0 0.2 0.2
PHZ 4113 0001 0 30 0 0 30 0 0.8 0 0 0.8
PHZ 5115 0001 0 0 3 3 6 0 0 0.1 0.1 0.2
PHZ 5405 0001 0 0 3 3 6 0 0 0.1 0.1 0.2
PSC 2121 0001 294 0 0 0 294 7.4 0 0 0 7.4
TOTAL   4,444 106 82 133 4,765 111.1 2.7 2.6 4.2 120.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING