| FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| SYA 4015 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| SYA 4016 | 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYA 4150 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| SYA 4310 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| SYA 4510 | 0001 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| SYA 4905 | 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0005 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0009 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SYA 4930 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0003 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0004 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0005 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0006 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 | |
| SYA 6215 | 0001 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| SYA 6909 | 0005 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0011 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| SYD 4700 | 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYD 4800 | 0001 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 |
| SYD 6934 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| 0002 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 | |
| 0003 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| SYG 1000 | 0002 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 |
| 0003 | 306 | 0 | 0 | 0 | 306 | 7.7 | 0 | 0 | 0 | 7.7 | |
| 0004 | 321 | 0 | 0 | 0 | 321 | 8.0 | 0 | 0 | 0 | 8.0 | |
| 0005 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0006 | 300 | 0 | 0 | 0 | 300 | 7.5 | 0 | 0 | 0 | 7.5 | |
| 0007 | 294 | 0 | 0 | 0 | 294 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0008 | 291 | 0 | 0 | 0 | 291 | 7.3 | 0 | 0 | 0 | 7.3 | |
| 0009 | 288 | 0 | 0 | 0 | 288 | 7.2 | 0 | 0 | 0 | 7.2 | |
| SYG 2010 | 0001 | 294 | 0 | 0 | 0 | 294 | 7.4 | 0 | 0 | 0 | 7.4 |
| 0002 | 291 | 0 | 0 | 0 | 291 | 7.3 | 0 | 0 | 0 | 7.3 | |
| 0003 | 300 | 0 | 0 | 0 | 300 | 7.5 | 0 | 0 | 0 | 7.5 | |
| 0004 | 294 | 0 | 0 | 0 | 294 | 7.4 | 0 | 0 | 0 | 7.4 | |
| SYO 4100 | 0002 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| SYO 4250 | 0001 | 0 | 135 | 0 | 0 | 135 | 0 | 3.4 | 0 | 0 | 3.4 |
| SYO 4370 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYO 4530 | 0001 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 |
| SYO 4570 | 0001 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 |
| SYP 3060 | 0002 | 0 | 279 | 0 | 0 | 279 | 0 | 7.0 | 0 | 0 | 7.0 |
| SYP 3741 | 0001 | 0 | 183 | 0 | 0 | 183 | 0 | 4.6 | 0 | 0 | 4.6 |
| SYP 4110 | 0001 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 |
| SYP 4454 | 0001 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 |
| 0002 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| SYP 4570 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| SYP 4630 | 0001 | 0 | 222 | 0 | 0 | 222 | 0 | 5.6 | 0 | 0 | 5.6 |
| SYP 4650 | 0001 | 0 | 171 | 0 | 0 | 171 | 0 | 4.3 | 0 | 0 | 4.3 |
| TOTAL | 3,573 | 3,653 | 126 | 0 | 7,352 | 89.3 | 91.3 | 3.9 | 0 | 184.6 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||