FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> HONORS COLLEGE >> SPANISH,LANGUAGE & LIT


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
FOL 4905 0002 0 1 0 0 1 0 0.0 0 0 0.0
FRE 1121 0007 84 0 0 0 84 2.1 0 0 0 2.1
FRE 2204 0002 16 0 0 0 16 0.4 0 0 0 0.4
LAT 1121 0001 52 0 0 0 52 1.3 0 0 0 1.3
SPN 1121 0021 80 0 0 0 80 2.0 0 0 0 2.0
  0022 80 0 0 0 80 2.0 0 0 0 2.0
SPN 2204 0003 44 0 0 0 44 1.1 0 0 0 1.1
SPW 3030 0002 0 15 0 0 15 0 0.4 0 0 0.4
SPW 4428 0001 0 21 0 0 21 0 0.5 0 0 0.5
SPW 4970 0001 0 4 0 0 4 0 0.1 0 0 0.1
TOTAL   356 41 0 0 397 8.9 1.0 0 0 9.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING