FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> HONORS COLLEGE >> PSYCHOLOGY


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEP 3005 0001 0 48 0 0 48 0 1.2 0 0 1.2
PSY 1012 0005 111 0 0 0 111 2.8 0 0 0 2.8
PSY 4906 0007 0 2 0 0 2 0 0.1 0 0 0.1
PSY 4930 0010 0 45 0 0 45 0 1.1 0 0 1.1
  0011 0 63 0 0 63 0 1.6 0 0 1.6
PSY 4933 0001 0 7 0 0 7 0 0.2 0 0 0.2
PSY 4971 0001 0 13 0 0 13 0 0.3 0 0 0.3
  0002 0 3 0 0 3 0 0.1 0 0 0.1
TOTAL   111 181 0 0 292 2.8 4.5 0 0 7.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING