| FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| COURSE | SECTION | LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ECO 2013 | 0004 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 |
| ECO 2023 | 0005 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| ECO 4906 | 0001 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| ECO 4932 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| ECS 3013 | 0003 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| TOTAL | 129 | 70 | 0 | 0 | 199 | 3.2 | 1.8 | 0 | 0 | 5.0 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||