| FINAL 2005 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| COLLEGE (Click Name for Departments) |
LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL |
| ARTS & LETTERS | 99 | 6,480 | 142 | 27 | 6,748 | 2.5 | 162.0 | 4.4 | 0.8 | 169.8 |
| BUSINESS | 0 | 9,567 | 0 | 24 | 9,591 | 0 | 239.2 | 0 | 0.8 | 239.9 |
| EDUCATION | 0 | 8,032 | 2,360 | 255 | 10,647 | 0 | 200.8 | 73.8 | 8.0 | 282.5 |
| ENGINEERING & COMPUTER SCIENCE | 0 | 454 | 0 | 0 | 454 | 0 | 11.4 | 0 | 0 | 11.4 |
| NURSING | 0 | 1,112 | 75 | 0 | 1,187 | 0.0 | 27.8 | 2.3 | 0.0 | 30.1 |
| SCIENCE | 228 | 3,892 | 297 | 62 | 4,479 | 5.7 | 97.3 | 9.3 | 1.9 | 114.2 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,287 | 36 | 0 | 2,323 | 0 | 57.2 | 1.1 | 0 | 58.3 |
| TOTAL | 327 | 31,824 | 2,910 | 368 | 35,429 | 8.2 | 795.6 | 90.9 | 11.5 | 906.2 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||