FINAL 2004 SUMMER DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> ARTS & LETTERS >> HISTORY


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
COURSE SECTION LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
AMH 2010 0001 288 0 0 0 288 7.2 0 0 0 7.2
AMH 2020 0001 267 0 0 0 267 6.7 0 0 0 6.7
AMH 3192 0001 0 51 0 0 51 0 1.3 0 0 1.3
AMH 3420 0001 0 63 0 0 63 0 1.6 0 0 1.6
AMH 4133 0001 0 90 0 0 90 0 2.3 0 0 2.3
AMH 6939 0001 0 0 39 3 42 0 0 1.2 0.1 1.3
EUH 4120 0001 0 63 0 0 63 0 1.6 0 0 1.6
EUH 5905 0001 0 0 33 0 33 0 0 1.0 0 1.0
GLS 6931 0001 0 0 3 0 3 0 0 0.1 0 0.1
GLS 6971 0001 0 0 5 0 5 0 0 0.2 0 0.2
HIS 3150 0001 0 72 0 0 72 0 1.8 0 0 1.8
HIS 4906 0004 0 3 0 0 3 0 0.1 0 0 0.1
  0005 0 3 0 0 3 0 0.1 0 0 0.1
HIS 4944 0001 0 3 0 0 3 0 0.1 0 0 0.1
  0002 0 2 0 0 2 0 0.1 0 0 0.1
  0003 0 3 0 0 3 0 0.1 0 0 0.1
HIS 5909 0005 0 0 3 0 3 0 0 0.1 0 0.1
  0006 0 0 3 0 3 0 0 0.1 0 0.1
  0007 0 0 3 0 3 0 0 0.1 0 0.1
  0008 0 0 3 0 3 0 0 0.1 0 0.1
  0009 0 0 3 0 3 0 0 0.1 0 0.1
HIS 6908 0004 0 0 3 0 3 0 0 0.1 0 0.1
  0005 0 0 3 0 3 0 0 0.1 0 0.1
HIS 6942 0002 0 0 3 0 3 0 0 0.1 0 0.1
  0003 0 0 3 0 3 0 0 0.1 0 0.1
HIS 6971 0003 0 0 12 0 12 0 0 0.4 0 0.4
LAH 3100 0001 0 39 0 0 39 0 1.0 0 0 1.0
LAH 3200 0001 0 117 0 0 117 0 2.9 0 0 2.9
WOH 2012 0001 369 0 0 0 369 9.2 0 0 0 9.2
  0002 201 0 0 0 201 5.0 0 0 0 5.0
WOH 2022 0001 105 0 0 0 105 2.6 0 0 0 2.6
TOTAL   1,230 509 119 3 1,861 30.8 12.7 3.7 0.1 47.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING