| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| FIN 3403 | 0001 | 0 | 381 | 0 | 0 | 381 | 0 | 9.5 | 0 | 0 | 9.5 |
| 0002 | 0 | 459 | 0 | 0 | 459 | 0 | 11.5 | 0 | 0 | 11.5 | |
| 0003 | 0 | 906 | 0 | 0 | 906 | 0 | 22.7 | 0 | 0 | 22.7 | |
| 0004 | 0 | 294 | 0 | 0 | 294 | 0 | 7.4 | 0 | 0 | 7.4 | |
| 0005 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0006 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 | |
| 0007 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 | |
| 0009 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0012 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0014 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0015 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0017 | 0 | 135 | 0 | 0 | 135 | 0 | 3.4 | 0 | 0 | 3.4 | |
| FIN 3949 | 0001 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| FIN 4303 | 0001 | 0 | 303 | 0 | 0 | 303 | 0 | 7.6 | 0 | 0 | 7.6 |
| 0002 | 0 | 297 | 0 | 0 | 297 | 0 | 7.4 | 0 | 0 | 7.4 | |
| FIN 4313 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| FIN 4422 | 0001 | 0 | 252 | 0 | 0 | 252 | 0 | 6.3 | 0 | 0 | 6.3 |
| 0002 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0003 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| FIN 4424 | 0001 | 0 | 342 | 0 | 0 | 342 | 0 | 8.6 | 0 | 0 | 8.6 |
| 0002 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 | |
| 0003 | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 | |
| 0004 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 | |
| 0007 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0008 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0010 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0011 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| FIN 4504 | 0001 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 |
| 0002 | 0 | 330 | 0 | 0 | 330 | 0 | 8.3 | 0 | 0 | 8.3 | |
| FIN 4604 | 0001 | 0 | 471 | 0 | 0 | 471 | 0 | 11.8 | 0 | 0 | 11.8 |
| 0002 | 0 | 303 | 0 | 0 | 303 | 0 | 7.6 | 0 | 0 | 7.6 | |
| 0005 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| FIN 4905 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| FIN 6246 | 0001 | 0 | 0 | 75 | 15 | 90 | 0 | 0 | 2.3 | 0.5 | 2.8 |
| FIN 6406 | 0001 | 0 | 0 | 174 | 0 | 174 | 0 | 0 | 5.4 | 0 | 5.4 |
| 0002 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 | |
| 0003 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0004 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| 0005 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| FIN 6436 | 0001 | 0 | 0 | 60 | 3 | 63 | 0 | 0 | 1.9 | 0.1 | 2.0 |
| FIN 6515 | 0001 | 0 | 0 | 129 | 15 | 144 | 0 | 0 | 4.0 | 0.5 | 4.5 |
| FIN 6537 | 0001 | 0 | 0 | 54 | 6 | 60 | 0 | 0 | 1.7 | 0.2 | 1.9 |
| FIN 6605 | 0002 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| FIN 6806 | 0001 | 0 | 0 | 87 | 3 | 90 | 0 | 0 | 2.7 | 0.1 | 2.8 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0003 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 | |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0006 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 | |
| 0008 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| 0009 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 | |
| FIN 6906 | 0002 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| 0003 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0005 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| FIN 6936 | 0001 | 0 | 0 | 6 | 18 | 24 | 0 | 0 | 0.2 | 0.6 | 0.8 |
| FIN 7449 | 0001 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0.9 | 0.9 |
| FIN 7527 | 0001 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0.6 | 0.6 |
| FIN 7932 | 0001 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0.2 | 0.2 | 0.4 |
| FIN 7980 | 0001 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 |
| TOTAL | 0 | 7,111 | 966 | 141 | 8,218 | 0 | 177.8 | 30.2 | 4.4 | 212.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||