| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ART | 0 | 861 | 0 | 0 | 861 | 0 | 21.5 | 0 | 0 | 21.5 |
| MUSIC | 0 | 759 | 0 | 0 | 759 | 0 | 19.0 | 0 | 0 | 19.0 |
| COMMUNICATION & MULTIMEDIA STUDIES | 255 | 1,972 | 27 | 0 | 2,254 | 6.4 | 49.3 | 0.8 | 0 | 56.5 |
| HISTORY | 0 | 1,605 | 57 | 0 | 1,662 | 0 | 40.1 | 1.8 | 0 | 41.9 |
| POLITICAL SCIENCE | 0 | 2,340 | 0 | 0 | 2,340 | 0 | 58.5 | 0 | 0 | 58.5 |
| SOCIOLOGY | 0 | 4,374 | 6 | 0 | 4,380 | 0 | 109.4 | 0.2 | 0 | 109.5 |
| ENGLISH | 0 | 3,384 | 109 | 0 | 3,493 | 0 | 84.6 | 3.4 | 0 | 88.0 |
| WOMENS STUDIES | 0 | 195 | 0 | 0 | 195 | 0 | 4.9 | 0 | 0 | 4.9 |
| TOTAL | 255 | 15,490 | 199 | 0 | 15,944 | 6.4 | 387.3 | 6.2 | 0 | 399.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ACCOUNTING | 0 | 4,671 | 0 | 0 | 4,671 | 0 | 116.8 | 0 | 0 | 116.8 |
| MANAGEMENT & INT BUS | 0 | 4,302 | 0 | 0 | 4,302 | 0 | 107.6 | 0 | 0 | 107.6 |
| INDUSTRY STUDIES | 0 | 3,765 | 0 | 0 | 3,765 | 0 | 94.1 | 0 | 0 | 94.1 |
| INFO TECH & OP MANAGE | 0 | 3,654 | 57 | 15 | 3,726 | 0 | 91.4 | 1.8 | 0.5 | 93.6 |
| FINANCE | 0 | 2,820 | 0 | 0 | 2,820 | 0 | 70.5 | 0 | 0 | 70.5 |
| MARKETING | 0 | 2,613 | 0 | 0 | 2,613 | 0 | 65.3 | 0 | 0 | 65.3 |
| ECONOMICS | 0 | 1,601 | 0 | 0 | 1,601 | 0 | 40.0 | 0 | 0 | 40.0 |
| TOTAL | 0 | 23,426 | 57 | 15 | 23,498 | 0 | 585.7 | 1.8 | 0.5 | 587.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| COUNSELOR ED | 0 | 0 | 450 | 27 | 477 | 0 | 0 | 14.1 | 0.8 | 14.9 |
| EXERCISE SCI & HEALTH PROMOTION | 88 | 4,742 | 491 | 0 | 5,321 | 2.2 | 118.6 | 15.3 | 0 | 136.1 |
| EXCEPTIONAL ED | 39 | 1,271 | 134 | 6 | 1,450 | 1.0 | 31.8 | 4.2 | 0.2 | 37.1 |
| ED LEADERSHIP | 0 | 0 | 1,131 | 246 | 1,377 | 0 | 0 | 35.3 | 7.7 | 43.0 |
| INSTRUCTIONAL TECHNOLOGY & RESEARCH | 0 | 1,905 | 2,511 | 96 | 4,512 | 0 | 47.6 | 78.5 | 3.0 | 129.1 |
| TEACHER EDUC | 0 | 13,241 | 1,080 | 231 | 14,552 | 0 | 331.0 | 33.8 | 7.2 | 372.0 |
| TOTAL | 127 | 21,159 | 5,797 | 606 | 27,689 | 3.2 | 529.0 | 181.2 | 18.9 | 732.2 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| COMP SCI & ENG | 0 | 772 | 12 | 9 | 793 | 0 | 19.3 | 0.4 | 0.3 | 20.0 |
| TOTAL | 0 | 772 | 12 | 9 | 793 | 0 | 19.3 | 0.4 | 0.3 | 20.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| NURSING | 0 | 2,201 | 683 | 0 | 2,884 | 0.0 | 55.0 | 21.3 | 0.0 | 76.4 |
| TOTAL | 0 | 2,201 | 683 | 0 | 2,884 | 0.0 | 55.0 | 21.3 | 0.0 | 76.4 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| CHEMISTRY | 0 | 852 | 0 | 0 | 852 | 0 | 21.3 | 0 | 0 | 21.3 |
| MATHEMATICS | 60 | 33 | 147 | 6 | 246 | 1.5 | 0.8 | 4.6 | 0.2 | 7.1 |
| BIOLOGICAL SCIENCES | 196 | 4,561 | 137 | 15 | 4,909 | 4.9 | 114.0 | 4.3 | 0.5 | 123.7 |
| PSYCHOLOGY | 174 | 5,878 | 162 | 114 | 6,328 | 4.4 | 147.0 | 5.1 | 3.6 | 159.9 |
| GEOSCIENCES | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| TOTAL | 430 | 11,354 | 446 | 135 | 12,365 | 10.8 | 283.9 | 13.9 | 4.2 | 312.8 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| PUBLIC ADMIN | 0 | 1,441 | 0 | 0 | 1,441 | 0 | 36.0 | 0 | 0 | 36.0 |
| URBAN & REGIONAL | 0 | 838 | 39 | 0 | 877 | 0 | 21.0 | 1.2 | 0 | 22.2 |
| CRIMINAL JUSTICE | 0 | 2,768 | 3 | 0 | 2,771 | 0 | 69.2 | 0.1 | 0 | 69.3 |
| SOCIAL WORK | 0 | 1,794 | 0 | 0 | 1,794 | 0 | 44.9 | 0 | 0 | 44.9 |
| TOTAL | 0 | 6,841 | 42 | 0 | 6,883 | 0 | 171.0 | 1.3 | 0 | 172.3 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||