| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Ft Lauderdale | Ft Lauderdale Off-Campus | Sea Tech View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| PAD 4931 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| 0004 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| PAD 6035 | 0002 | 0 | 0 | 33 | 9 | 42 | 0 | 0 | 1.0 | 0.3 | 1.3 |
| PAD 6036 | 0001 | 0 | 0 | 36 | 3 | 39 | 0 | 0 | 1.1 | 0.1 | 1.2 |
| PAD 6053 | 0001 | 0 | 0 | 111 | 0 | 111 | 0 | 0 | 3.5 | 0 | 3.5 |
| PAD 6106 | 0001 | 0 | 0 | 87 | 3 | 90 | 0 | 0 | 2.7 | 0.1 | 2.8 |
| PAD 6139 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| PAD 6227 | 0001 | 0 | 0 | 33 | 3 | 36 | 0 | 0 | 1.0 | 0.1 | 1.1 |
| PAD 6327 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| PAD 6417 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| PAD 6427 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| PAD 6436 | 0001 | 0 | 0 | 33 | 6 | 39 | 0 | 0 | 1.0 | 0.2 | 1.2 |
| PAD 6506 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| PAD 6605 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| PAD 6701 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| PAD 6706 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| PAD 6714 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| PAD 6807 | 0001 | 0 | 0 | 12 | 3 | 15 | 0 | 0 | 0.4 | 0.1 | 0.5 |
| PAD 6857 | 0001 | 0 | 0 | 27 | 3 | 30 | 0 | 0 | 0.8 | 0.1 | 0.9 |
| PAD 6907 | 0003 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0004 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0006 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0007 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0008 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| PAD 6931 | 0002 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| PAD 6941 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| PAD 7050 | 0002 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 |
| PAD 7107 | 0002 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 1.0 | 1.0 |
| PAD 7240 | 0002 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0.9 | 0.9 |
| PAD 7707 | 0002 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 |
| PAD 7907 | 0002 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| 0003 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| PAD 7910 | 0001 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0002 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0004 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0006 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0008 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0009 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| PAD 7943 | 0001 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0002 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.2 | 0.2 | |
| PAD 7980 | 0001 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 |
| 0002 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0003 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0006 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 | |
| 0008 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0009 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0011 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0012 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| TOTAL | 0 | 66 | 703 | 269 | 1,038 | 0 | 1.7 | 22.0 | 8.4 | 32.0 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||