| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BUL 4331 | 0001 | 0 | 366 | 0 | 0 | 366 | 0 | 9.2 | 0 | 0 | 9.2 |
| 0002 | 0 | 417 | 0 | 0 | 417 | 0 | 10.4 | 0 | 0 | 10.4 | |
| 0003 | 0 | 351 | 0 | 0 | 351 | 0 | 8.8 | 0 | 0 | 8.8 | |
| 0004 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0005 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0006 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0007 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| BUL 4421 | 0001 | 0 | 462 | 0 | 0 | 462 | 0 | 11.6 | 0 | 0 | 11.6 |
| 0002 | 0 | 615 | 0 | 0 | 615 | 0 | 15.4 | 0 | 0 | 15.4 | |
| 0003 | 0 | 480 | 0 | 0 | 480 | 0 | 12.0 | 0 | 0 | 12.0 | |
| 0004 | 0 | 513 | 0 | 0 | 513 | 0 | 12.8 | 0 | 0 | 12.8 | |
| 0005 | 0 | 432 | 0 | 0 | 432 | 0 | 10.8 | 0 | 0 | 10.8 | |
| 0006 | 0 | 360 | 0 | 0 | 360 | 0 | 9.0 | 0 | 0 | 9.0 | |
| 0007 | 0 | 297 | 0 | 0 | 297 | 0 | 7.4 | 0 | 0 | 7.4 | |
| 0008 | 0 | 300 | 0 | 0 | 300 | 0 | 7.5 | 0 | 0 | 7.5 | |
| 0009 | 0 | 207 | 0 | 0 | 207 | 0 | 5.2 | 0 | 0 | 5.2 | |
| 0010 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 0011 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 0012 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0013 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0014 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0015 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 | |
| 0016 | 0 | 234 | 0 | 0 | 234 | 0 | 5.9 | 0 | 0 | 5.9 | |
| 0017 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| 0018 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 | |
| 0019 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0020 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| BUL 4442 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| BUL 4461 | 0001 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 |
| BUL 4622 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| BUL 4930 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0003 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| BUL 6581 | 0001 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 |
| BUL 6872 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| BUL 6930 | 0001 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| 0002 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 | |
| GEB 2011 | 0001 | 888 | 0 | 0 | 0 | 888 | 22.2 | 0 | 0 | 0 | 22.2 |
| GEB 3052 | 0001 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| GEB 3054 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| GEB 4930 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| 0002 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| GEB 6407 | 0001 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 |
| GEB 6895 | 0001 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 |
| GEB 6901 | 0001 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0002 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0003 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| GEB 6930 | 0001 | 0 | 0 | 36 | 6 | 42 | 0 | 0 | 1.1 | 0.2 | 1.3 |
| 0003 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 | |
| 0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| GEB 6931 | 0001 | 0 | 0 | 124 | 0 | 124 | 0 | 0 | 3.9 | 0 | 3.9 |
| 0002 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 | |
| 0003 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0.8 | 0 | 0.8 | |
| 0004 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0006 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GEB 6944 | 0001 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0.8 | 0 | 0.8 |
| GEB 6945 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| HFT 3003 | 0001 | 0 | 312 | 0 | 0 | 312 | 0 | 7.8 | 0 | 0 | 7.8 |
| 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0003 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0005 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| HFT 3603 | 0002 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 0003 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| HFT 4240 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| HFT 4453 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| HFT 4503 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| HFT 4941 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| HSA 3531 | 0001 | 0 | 354 | 0 | 0 | 354 | 0 | 8.9 | 0 | 0 | 8.9 |
| HSA 4109 | 0001 | 0 | 234 | 0 | 0 | 234 | 0 | 5.9 | 0 | 0 | 5.9 |
| 0002 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| HSA 4110 | 0001 | 0 | 264 | 0 | 0 | 264 | 0 | 6.6 | 0 | 0 | 6.6 |
| 0002 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 | |
| 0003 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 | |
| HSA 4111 | 0001 | 0 | 267 | 0 | 0 | 267 | 0 | 6.7 | 0 | 0 | 6.7 |
| 0002 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0003 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0004 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0005 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| HSA 4113 | 0001 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| HSA 4124 | 0002 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| HSA 4140 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 | |
| 0004 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| HSA 4170 | 0001 | 0 | 195 | 0 | 0 | 195 | 0 | 4.9 | 0 | 0 | 4.9 |
| 0002 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| HSA 4220 | 0001 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 |
| 0002 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| HSA 4381 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| HSA 4511 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| HSA 4700 | 0001 | 0 | 249 | 0 | 0 | 249 | 0 | 6.2 | 0 | 0 | 6.2 |
| 0002 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| HSA 4817 | 0001 | 0 | 405 | 0 | 0 | 405 | 0 | 10.1 | 0 | 0 | 10.1 |
| 0002 | 0 | 186 | 0 | 0 | 186 | 0 | 4.7 | 0 | 0 | 4.7 | |
| HSA 4905 | 0001 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| HSA 4930 | 0001 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 |
| 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSA 6103 | 0001 | 0 | 0 | 117 | 3 | 120 | 0 | 0 | 3.7 | 0.1 | 3.8 |
| HSA 6107 | 0001 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 2.3 | 0 | 2.3 |
| HSA 6108 | 0001 | 0 | 0 | 78 | 3 | 81 | 0 | 0 | 2.4 | 0.1 | 2.5 |
| HSA 6152 | 0001 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 |
| HSA 6175 | 0001 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| HSA 6425 | 0001 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 2.3 | 0 | 2.3 |
| HSA 6707 | 0001 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| HSA 6930 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| HSA 6937 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| HSC 3002 | 0001 | 0 | 210 | 0 | 0 | 210 | 0 | 5.3 | 0 | 0 | 5.3 |
| 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| HSC 4640 | 0001 | 0 | 267 | 0 | 0 | 267 | 0 | 6.7 | 0 | 0 | 6.7 |
| 0002 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0003 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| MAN 6780 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| MAN 6940 | 0001 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| MAR 6710 | 0001 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0.8 | 0 | 0.8 |
| PET 5465 | 0001 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 |
| PET 6474 | 0001 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 |
| PET 6475 | 0001 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| REE 3043 | 0001 | 0 | 378 | 0 | 0 | 378 | 0 | 9.5 | 0 | 0 | 9.5 |
| 0002 | 0 | 396 | 0 | 0 | 396 | 0 | 9.9 | 0 | 0 | 9.9 | |
| 0003 | 0 | 270 | 0 | 0 | 270 | 0 | 6.8 | 0 | 0 | 6.8 | |
| 0004 | 0 | 285 | 0 | 0 | 285 | 0 | 7.1 | 0 | 0 | 7.1 | |
| 0005 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 | |
| 0006 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0009 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| REE 4103 | 0001 | 0 | 249 | 0 | 0 | 249 | 0 | 6.2 | 0 | 0 | 6.2 |
| REE 4204 | 0001 | 0 | 429 | 0 | 0 | 429 | 0 | 10.7 | 0 | 0 | 10.7 |
| 0002 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 | |
| REE 4303 | 0001 | 0 | 381 | 0 | 0 | 381 | 0 | 9.5 | 0 | 0 | 9.5 |
| 0002 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| REE 4433 | 0001 | 0 | 306 | 0 | 0 | 306 | 0 | 7.7 | 0 | 0 | 7.7 |
| 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| REE 4732 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| REE 4905 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| REE 6207 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| REE 6305 | 0001 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| RMI 3011 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| 0002 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| RMI 6346 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 888 | 16,816 | 1,343 | 12 | 19,059 | 22.2 | 420.4 | 42.0 | 0.4 | 484.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||