| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ARE 4240 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| ARE 4313 | 0001 | 0 | 134 | 0 | 0 | 134 | 0 | 3.4 | 0 | 0 | 3.4 |
| 0002 | 0 | 88 | 0 | 0 | 88 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0003 | 0 | 70 | 0 | 0 | 70 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0004 | 0 | 104 | 0 | 0 | 104 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0005 | 0 | 92 | 0 | 0 | 92 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0006 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0007 | 0 | 142 | 0 | 0 | 142 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 0008 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0009 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0010 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0011 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| 0012 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 | |
| ARE 4940 | 0003 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| ARE 6141 | 0002 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| ARE 6142 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| ARE 6315 | 0001 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0.3 | 0.1 | 0.4 |
| ARE 6317 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| ARE 6342 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| EDE 4943 | 0001 | 0 | 945 | 0 | 0 | 945 | 0 | 23.6 | 0 | 0 | 23.6 |
| 0002 | 0 | 1,842 | 0 | 0 | 1,842 | 0 | 46.1 | 0 | 0 | 46.1 | |
| 0003 | 0 | 267 | 0 | 0 | 267 | 0 | 6.7 | 0 | 0 | 6.7 | |
| 0004 | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 | |
| 0005 | 0 | 261 | 0 | 0 | 261 | 0 | 6.5 | 0 | 0 | 6.5 | |
| 0007 | 0 | 306 | 0 | 0 | 306 | 0 | 7.7 | 0 | 0 | 7.7 | |
| EDF 2005 | 0001 | 138 | 0 | 0 | 0 | 138 | 3.5 | 0 | 0 | 0 | 3.5 |
| 0002 | 129 | 0 | 0 | 0 | 129 | 3.2 | 0 | 0 | 0 | 3.2 | |
| 0003 | 111 | 0 | 0 | 0 | 111 | 2.8 | 0 | 0 | 0 | 2.8 | |
| 0004 | 120 | 0 | 0 | 0 | 120 | 3.0 | 0 | 0 | 0 | 3.0 | |
| 0005 | 135 | 0 | 0 | 0 | 135 | 3.4 | 0 | 0 | 0 | 3.4 | |
| 0006 | 138 | 0 | 0 | 0 | 138 | 3.5 | 0 | 0 | 0 | 3.5 | |
| EDF 3210 | 0001 | 0 | 249 | 0 | 0 | 249 | 0 | 6.2 | 0 | 0 | 6.2 |
| 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0003 | 0 | 240 | 0 | 0 | 240 | 0 | 6.0 | 0 | 0 | 6.0 | |
| 0004 | 0 | 234 | 0 | 0 | 234 | 0 | 5.9 | 0 | 0 | 5.9 | |
| 0005 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0006 | 0 | 279 | 0 | 0 | 279 | 0 | 7.0 | 0 | 0 | 7.0 | |
| 0007 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0008 | 0 | 222 | 0 | 0 | 222 | 0 | 5.6 | 0 | 0 | 5.6 | |
| 0009 | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 | |
| 0010 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0011 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 | |
| 0012 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0013 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0014 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0015 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0016 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0017 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0019 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0020 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0021 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0022 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| 0023 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| 0024 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| 0026 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0027 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| EDF 3610 | 0001 | 0 | 243 | 0 | 0 | 243 | 0 | 6.1 | 0 | 0 | 6.1 |
| 0002 | 0 | 201 | 0 | 0 | 201 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0003 | 0 | 216 | 0 | 0 | 216 | 0 | 5.4 | 0 | 0 | 5.4 | |
| 0004 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 | |
| 0005 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0006 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| 0007 | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 | |
| 0008 | 0 | 240 | 0 | 0 | 240 | 0 | 6.0 | 0 | 0 | 6.0 | |
| 0009 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0010 | 0 | 186 | 0 | 0 | 186 | 0 | 4.7 | 0 | 0 | 4.7 | |
| 0011 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0012 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0013 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0014 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0015 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0016 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0017 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0018 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0019 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0020 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| EDF 6142 | 0001 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0.3 | 0.1 | 0.4 |
| 0002 | 0 | 0 | 24 | 6 | 30 | 0 | 0 | 0.8 | 0.2 | 0.9 | |
| EDF 6229 | 0001 | 0 | 0 | 30 | 12 | 42 | 0 | 0 | 0.9 | 0.4 | 1.3 |
| 0002 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 | |
| EDF 6339 | 0001 | 0 | 0 | 48 | 3 | 51 | 0 | 0 | 1.5 | 0.1 | 1.6 |
| EDF 6608 | 0001 | 0 | 0 | 42 | 6 | 48 | 0 | 0 | 1.3 | 0.2 | 1.5 |
| EDF 6615 | 0001 | 0 | 0 | 51 | 12 | 63 | 0 | 0 | 1.6 | 0.4 | 2.0 |
| EDF 6637 | 0001 | 0 | 0 | 42 | 12 | 54 | 0 | 0 | 1.3 | 0.4 | 1.7 |
| 0002 | 0 | 0 | 27 | 12 | 39 | 0 | 0 | 0.8 | 0.4 | 1.2 | |
| EDF 6800 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| EDF 6887 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDG 1930 | 0001 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 |
| EDG 2701 | 0001 | 246 | 0 | 0 | 0 | 246 | 6.2 | 0 | 0 | 0 | 6.2 |
| 0002 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 0003 | 165 | 0 | 0 | 0 | 165 | 4.1 | 0 | 0 | 0 | 4.1 | |
| 0004 | 168 | 0 | 0 | 0 | 168 | 4.2 | 0 | 0 | 0 | 4.2 | |
| 0005 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| EDG 3323 | 0001 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 |
| 0002 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 | |
| 0003 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0004 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0005 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0006 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0007 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0008 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0009 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0010 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0011 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| EDG 3324 | 0001 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 |
| 0002 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0004 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0006 | 0 | 183 | 0 | 0 | 183 | 0 | 4.6 | 0 | 0 | 4.6 | |
| 0007 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 | |
| 0008 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0009 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0010 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0012 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0013 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0014 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| EDG 4905 | 0001 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0008 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0009 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| EDG 4930 | 0001 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 |
| 0002 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0004 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0005 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0008 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| EDG 5705 | 0001 | 0 | 0 | 84 | 6 | 90 | 0 | 0 | 2.6 | 0.2 | 2.8 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| EDG 5931 | 0001 | 0 | 0 | 156 | 27 | 183 | 0 | 0 | 4.9 | 0.8 | 5.7 |
| 0002 | 0 | 0 | 108 | 6 | 114 | 0 | 0 | 3.4 | 0.2 | 3.6 | |
| 0003 | 0 | 0 | 51 | 6 | 57 | 0 | 0 | 1.6 | 0.2 | 1.8 | |
| 0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0006 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 54 | 3 | 57 | 0 | 0 | 1.7 | 0.1 | 1.8 | |
| 0009 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| EDG 6224 | 0001 | 0 | 0 | 111 | 3 | 114 | 0 | 0 | 3.5 | 0.1 | 3.6 |
| 0002 | 0 | 0 | 177 | 9 | 186 | 0 | 0 | 5.5 | 0.3 | 5.8 | |
| 0003 | 0 | 0 | 72 | 3 | 75 | 0 | 0 | 2.3 | 0.1 | 2.3 | |
| 0004 | 0 | 0 | 72 | 3 | 75 | 0 | 0 | 2.3 | 0.1 | 2.3 | |
| 0005 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 | |
| EDG 6253 | 0001 | 0 | 0 | 189 | 3 | 192 | 0 | 0 | 5.9 | 0.1 | 6.0 |
| 0002 | 0 | 0 | 102 | 18 | 120 | 0 | 0 | 3.2 | 0.6 | 3.8 | |
| 0004 | 0 | 0 | 30 | 3 | 33 | 0 | 0 | 0.9 | 0.1 | 1.0 | |
| EDG 6285 | 0001 | 0 | 0 | 108 | 30 | 138 | 0 | 0 | 3.4 | 0.9 | 4.3 |
| 0003 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 | |
| EDG 6303 | 0001 | 0 | 0 | 6 | 24 | 30 | 0 | 0 | 0.2 | 0.8 | 0.9 |
| EDG 6414 | 0001 | 0 | 0 | 21 | 27 | 48 | 0 | 0 | 0.7 | 0.8 | 1.5 |
| EDG 6625 | 0001 | 0 | 0 | 75 | 6 | 81 | 0 | 0 | 2.3 | 0.2 | 2.5 |
| EDG 6906 | 0001 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0003 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0006 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0007 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0009 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0011 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0.6 | 0.1 | 0.7 | |
| EDG 6940 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| 0002 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 | |
| 0003 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 | |
| 0004 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| EDG 7250 | 0002 | 0 | 0 | 9 | 45 | 54 | 0 | 0 | 0.3 | 1.4 | 1.7 |
| EDG 7906 | 0002 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0005 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0006 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 0007 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0008 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| EDG 7938 | 0001 | 0 | 0 | 18 | 51 | 69 | 0 | 0 | 0.6 | 1.6 | 2.2 |
| EDG 7944 | 0001 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 |
| EDG 7980 | 0001 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| 0002 | 0 | 0 | 0 | 46 | 46 | 0 | 0 | 0 | 1.4 | 1.4 | |
| 0003 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0006 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| EEC 5050 | 0001 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| EEC 6206 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| EEC 6275 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| ESE 3940 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| 0002 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0003 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| FLE 4333 | 0001 | 0 | 124 | 0 | 0 | 124 | 0 | 3.1 | 0 | 0 | 3.1 |
| LAE 4353 | 0001 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
| 0002 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0003 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0004 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0005 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0006 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0007 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0008 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0009 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0010 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0011 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0012 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 | |
| 0013 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0014 | 0 | 129 | 0 | 0 | 129 | 0.0 | 3.2 | 0 | 0 | 3.2 | |
| 0016 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0017 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0018 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0019 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0020 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| LAE 4360 | 0001 | 0 | 243 | 0 | 0 | 243 | 0 | 6.1 | 0 | 0 | 6.1 |
| 0002 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0003 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| LAE 4948 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| LAE 6415 | 0001 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| MAE 4350 | 0001 | 0 | 237 | 0 | 0 | 237 | 0 | 5.9 | 0 | 0 | 5.9 |
| 0002 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0003 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 | |
| 0004 | 0 | 213 | 0 | 0 | 213 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0005 | 0 | 210 | 0 | 0 | 210 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0006 | 0 | 201 | 0 | 0 | 201 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0007 | 0 | 195 | 0 | 0 | 195 | 0 | 4.9 | 0 | 0 | 4.9 | |
| 0008 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0009 | 0 | 186 | 0 | 0 | 186 | 0 | 4.7 | 0 | 0 | 4.7 | |
| 0010 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0011 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0012 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAE 4360 | 0001 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| 0002 | 0 | 210 | 0 | 0 | 210 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0003 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0004 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| MAE 4945 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| 0002 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| MAE 6151 | 0001 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 2.4 | 0 | 2.4 |
| 0002 | 0 | 0 | 27 | 3 | 30 | 0 | 0 | 0.8 | 0.1 | 0.9 | |
| MUE 4013 | 0001 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 110 | 0 | 0 | 110 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0003 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0004 | 0 | 146 | 0 | 0 | 146 | 0 | 3.7 | 0 | 0 | 3.7 | |
| 0005 | 0 | 112 | 0 | 0 | 112 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0006 | 0 | 86 | 0 | 0 | 86 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0007 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0008 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0009 | 0 | 82 | 0 | 0 | 82 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0010 | 0 | 82 | 0 | 0 | 82 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0011 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 | |
| MUE 4940 | 0002 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| RED 4308 | 0001 | 0 | 183 | 0 | 0 | 183 | 0 | 4.6 | 0 | 0 | 4.6 |
| 0002 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0003 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0004 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0005 | 0 | 195 | 0 | 0 | 195 | 0 | 4.9 | 0 | 0 | 4.9 | |
| 0006 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| 0007 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0008 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0009 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0010 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
