| FINAL 2005-2006 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BSC 1005 | 0004 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
| 0025 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| BSC 1010 | 0001 | 126 | 0 | 0 | 0 | 126 | 3.2 | 0 | 0 | 0 | 3.2 |
| 0002 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| BSC 1011 | 0001 | 109 | 0 | 0 | 0 | 109 | 2.7 | 0 | 0 | 0 | 2.7 |
| 0002 | 11 | 0 | 0 | 0 | 11 | 0.3 | 0 | 0 | 0 | 0.3 | |
| BSC 1933 | 0001 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 |
| BSC 2084 | 0001 | 92 | 0 | 0 | 0 | 92 | 2.3 | 0 | 0 | 0 | 2.3 |
| BSC 4403 | 0005 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| BSC 4905 | 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0013 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0014 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| BSC 4915 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| 0002 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0003 | 0 | 19 | 0 | 0 | 19 | 0 | 0.5 | 0 | 0 | 0.5 | |
| BSC 4930 | 0001 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0006 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0007 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| BSC 4970 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0003 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| EVS 4414 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| OCB 3012 | 0001 | 0 | 85 | 0 | 0 | 85 | 0 | 2.1 | 0 | 0 | 2.1 |
| PCB 3063 | 0002 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 |
| PCB 3411 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| PCB 4043 | 0002 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| TOTAL | 452 | 724 | 0 | 0 | 1,176 | 11.3 | 18.1 | 0 | 0 | 29.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||