| FINAL 2006 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| AML 2020 | 0001 | 87 | 0 | 0 | 0 | 87 | 2.2 | 0 | 0 | 0 | 2.2 |
| AML 3121 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| AML 3263 | 0001 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0002 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| AML 4223 | 0002 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| AML 4311 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| AML 4607 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| 0002 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| AML 6938 | 0001 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| 0002 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 | |
| AML 6971 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| CRW 3010 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| CRW 4120 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| CRW 4121 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| CRW 4321 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| CRW 4930 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| CRW 6024 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| 0002 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| CRW 6130 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| CRW 6331 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| CRW 6971 | 0001 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0.7 | 0 | 0.7 |
| ENC 1101 | 0001 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 |
| 0002 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0003 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0004 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0005 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0006 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0007 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0008 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0009 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0010 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0011 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0012 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0013 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| ENC 1102 | 0001 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 |
| 0002 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0003 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0004 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0005 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0006 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0007 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0008 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0009 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0010 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0011 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0012 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0013 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0014 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 | |
| 0015 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0016 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0017 | 51 | 0 | 0 | 0 | 51 | 1.3 | 0 | 0 | 0 | 1.3 | |
| 0018 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0019 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0020 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0021 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0022 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0023 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0024 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0025 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0026 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0027 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0028 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0029 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0030 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0031 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0032 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0033 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0034 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0035 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0036 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0037 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0038 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0039 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0040 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0041 | 54 | 0 | 0 | 0 | 54 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0042 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0043 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0044 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0045 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0046 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0047 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0048 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 | |
| 0049 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 | |
| 0050 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0051 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0052 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0053 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0054 | 54 | 0 | 0 | 0 | 54 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0055 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0057 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0058 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 | |
| 0059 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0060 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0061 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0062 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0063 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 | |
| 0064 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0065 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0066 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0067 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0068 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0069 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0070 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0071 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0072 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0073 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0074 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0075 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0076 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0077 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0078 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0079 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0080 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0081 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0082 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0083 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0084 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| ENC 3213 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0002 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 0003 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0004 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0005 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0006 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0007 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0008 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0009 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0010 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0011 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0012 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0013 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0014 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0015 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0016 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0017 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0018 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0019 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0020 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0021 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0022 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0023 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0024 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0025 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0026 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0027 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0028 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0029 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0030 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0031 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0032 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0033 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0034 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0035 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0036 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0037 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0038 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0039 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0041 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0042 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0043 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| 0044 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| ENC 3310 | 0002 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| ENC 6971 | 0001 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 |
| ENG 3822 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0002 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0003 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| ENG 4114 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| ENG 4940 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| ENG 5018 | 0001 | 0 | 0 | 45 | 3 | 48 | 0 | 0 | 1.4 | 0.1 | 1.5 |
| ENG 6049 | 0001 | 0 | 0 | 12 | 12 | 24 | 0 | 0 | 0.4 | 0.4 | 0.8 |
| 0002 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 | |
| ENG 6906 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| ENG 6924 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| ENG 6933 | 0001 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| ENG 6971 | 0001 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0003 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 | |
| ENL 2022 | 0001 | 78 | 0 | 0 | 0 | 78 | 2.0 | 0 | 0 | 0 | 2.0 |
| ENL 3425 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| 0002 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| 0003 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| ENL 4210 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| ENL 4230 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| ENL 4251 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| ENL 4252 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| ENL 4273 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| ENL 4311 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0002 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| ENL 4333 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| ENL 4341 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| ENL 6305 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| 0002 | 0 | 0 | 24 | 3 | 27 | 0 | 0 | 0.8 | 0.1 | 0.8 | |
| ENL 6971 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| LIN 4680 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| LIN 6107 | 0001 | 0 | 0 | 36 | 3 | 39 | 0 | 0 | 1.1 | 0.1 | 1.2 |
| LIT 2010 | 0001 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0003 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0004 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0005 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0006 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0007 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0008 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0009 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0010 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0011 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0012 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0013 | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 0015 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0016 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0017 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0018 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0020 | 36 | 0 | 0 | 0 | 36 | 0.9 | 0 | 0 | 0 | 0.9 | |
| 0021 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0022 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0023 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0024 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0025 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0027 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| LIT 2030 | 0001 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 |
| 0002 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0003 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0004 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0005 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0006 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0007 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0008 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0009 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0010 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 | |
| 0011 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0012 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0013 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| LIT 2040 | 0001 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0003 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0004 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0005 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0006 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| LIT 3184 | 0001 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| LIT 3213 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0003 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0004 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| LIT 4032 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| LIT 4225 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| 0002 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| LIT 4383 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| LIT 4605 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| LIT 4930 | 0001 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| 0002 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0005 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| LIT 5009 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| LIT 6934 | 0001 | 0 | 0 | 24 | 6 | 30 | 0 | 0 | 0.8 | 0.2 | 0.9 |
