| FINAL 2006 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| HSC 2100 | 0001 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 |
| 0002 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0003 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0004 | 122 | 0 | 0 | 0 | 122 | 3.1 | 0 | 0 | 0 | 3.1 | |
| HSC 3102 | 0001 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0003 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| HSC 3406 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| 0003 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| HSC 4139 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSC 4143 | 0001 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| HSC 4170 | 0001 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0003 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSC 4581 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| HSC 5315 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| HSC 5317 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| HSC 6585 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| HUN 6247 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| PEM 1127 | 0001 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0003 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| PEM 1145 | 0001 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 |
| 0002 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0003 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| PEM 1148 | 0001 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0003 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| PEM 1441 | 0001 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 |
| PEM 2121 | 0001 | 35 | 0 | 0 | 0 | 35 | 0.9 | 0 | 0 | 0 | 0.9 |
| 0002 | 34 | 0 | 0 | 0 | 34 | 0.9 | 0 | 0 | 0 | 0.9 | |
| PEM 2173 | 0001 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0003 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0004 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| PEM 2445 | 0001 | 35 | 0 | 0 | 0 | 35 | 0.9 | 0 | 0 | 0 | 0.9 |
| PEN 2121 | 0001 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 |
| PEN 2172 | 0001 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 |
| 0002 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| PEP 3136 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| PEP 3192 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| PEP 4136 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| PET 2622 | 0001 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 |
| 0002 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| PET 3050 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| PET 3102 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| PET 3361 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 | |
| PET 4330 | 0001 | 0 | 112 | 0 | 0 | 112 | 0 | 2.8 | 0 | 0 | 2.8 |
| PET 4340 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| PET 4351 | 0001 | 0 | 89 | 0 | 0 | 89 | 0 | 2.2 | 0 | 0 | 2.2 |
| 0002 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| PET 4402 | 0001 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| PET 4404 | 0001 | 0 | 64 | 0 | 0 | 64 | 0 | 1.6 | 0 | 0 | 1.6 |
| PET 4550 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PET 4551 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| PET 4552 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| PET 4720 | 0002 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0003 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0004 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0005 | 0 | 32 | 0 | 0 | 32 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0007 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0008 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0009 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0010 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 | |
| PET 4905 | 0001 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| PET 4946 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| PET 4947 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| PET 5417 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| PET 5521 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| PET 6355 | 0001 | 0 | 0 | 80 | 0 | 80 | 0 | 0 | 2.5 | 0 | 2.5 |
| PET 6971 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0003 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| TOTAL | 1,582 | 2,907 | 219 | 0 | 4,708 | 39.6 | 72.7 | 6.8 | 0 | 119.1 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||