| FINAL 2006-2007 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BME 6762 | 0004 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| CAP 4401 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| CAP 4630 | 0001 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| CAP 5615 | 0001 | 0 | 0 | 12 | 9 | 21 | 0 | 0 | 0.4 | 0.3 | 0.7 |
| CAP 6010 | 0001 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| CAP 6673 | 0001 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| 0004 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 | |
| CDA 3201 | 0001 | 0 | 452 | 0 | 0 | 452 | 0 | 11.3 | 0 | 0 | 11.3 |
| 0002 | 0 | 404 | 0 | 0 | 404 | 0 | 10.1 | 0 | 0 | 10.1 | |
| 0003 | 0 | 80 | 0 | 0 | 80 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0004 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0005 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| CDA 3331 | 0001 | 0 | 252 | 0 | 0 | 252 | 0 | 6.3 | 0 | 0 | 6.3 |
| 0002 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| 0003 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0004 | 0 | 41 | 0 | 0 | 41 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 0005 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| CDA 4102 | 0001 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| CDA 4204 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| CDA 4210 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0004 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| CDA 4504 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| CDA 4630 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| CDA 6122 | 0001 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0.3 | 0.1 | 0.4 |
| CDA 6132 | 0001 | 0 | 0 | 30 | 9 | 39 | 0 | 0 | 0.9 | 0.3 | 1.2 |
| CDA 6214 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| CDA 6316 | 0001 | 0 | 0 | 54 | 3 | 57 | 0 | 0 | 1.7 | 0.1 | 1.8 |
| CEN 4010 | 0001 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 |
| 0004 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0005 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0006 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| CEN 4400 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| CEN 5505 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| CEN 6076 | 0001 | 0 | 0 | 18 | 12 | 30 | 0 | 0 | 0.6 | 0.4 | 0.9 |
| CEN 6405 | 0001 | 0 | 0 | 21 | 6 | 27 | 0 | 0 | 0.7 | 0.2 | 0.8 |
| CET 3350 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| CET 3383 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| CET 4333 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| CIS 4363 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| CIS 6302 | 0001 | 0 | 0 | 36 | 3 | 39 | 0 | 0 | 1.1 | 0.1 | 1.2 |
| 0004 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 | |
| CIS 6370 | 0001 | 0 | 0 | 51 | 3 | 54 | 0 | 0 | 1.6 | 0.1 | 1.7 |
| CNT 5715 | 0001 | 0 | 0 | 27 | 6 | 33 | 0 | 0 | 0.8 | 0.2 | 1.0 |
| COP 2220 | 0001 | 222 | 0 | 0 | 0 | 222 | 5.6 | 0 | 0 | 0 | 5.6 |
| 0002 | 240 | 0 | 0 | 0 | 240 | 6.0 | 0 | 0 | 0 | 6.0 | |
| 0003 | 219 | 0 | 0 | 0 | 219 | 5.5 | 0 | 0 | 0 | 5.5 | |
| 0004 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0005 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0006 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0007 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| COP 3530 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0002 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0003 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0005 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0006 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| COP 3540 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| 0004 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0005 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0007 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| COP 3813 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| 0002 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0003 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 0004 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0005 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0006 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| COP 4020 | 0001 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| COP 4301 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| COP 4331 | 0001 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0004 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0005 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0006 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COP 4604 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| COP 4610 | 0001 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0003 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0004 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| COP 4703 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| COP 4814 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COP 6617 | 0001 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| COP 6726 | 0001 | 0 | 0 | 21 | 3 | 24 | 0 | 0 | 0.7 | 0.1 | 0.8 |
| COP 6731 | 0001 | 0 | 0 | 36 | 3 | 39 | 0 | 0 | 1.1 | 0.1 | 1.2 |
| 0004 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 | |
| COT 3002 | 0001 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 |
| 0002 | 0 | 188 | 0 | 0 | 188 | 0 | 4.7 | 0 | 0 | 4.7 | |
| 0003 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0004 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0005 | 0 | 55 | 0 | 0 | 55 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0006 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0007 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| COT 3949 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| COT 4400 | 0001 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0005 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 0006 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| COT 4420 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| 0002 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0003 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COT 4900 | 0003 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0005 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0006 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0007 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| COT 4930 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| 0003 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0004 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0005 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 0006 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0007 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| COT 4935 | 0001 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0002 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 0003 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0004 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COT 5930 | 0001 | 0 | 0 | 42 | 9 | 51 | 0 | 0 | 1.3 | 0.3 | 1.6 |
| 0004 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 | |
| 0005 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| 0006 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| COT 6200 | 0001 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0.6 | 0.1 | 0.7 |
| COT 6900 | 0001 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.1 | 0.1 | 0.2 |
| 0004 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0005 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0006 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0007 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0008 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0009 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0010 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.1 | 0.1 | 0.2 | |
| 0011 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0012 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 | |
| 0013 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.1 | 0.1 | 0.2 | |
| 0014 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| COT 6905 | 0004 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0005 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 | |
| 0006 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0011 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0012 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 6930 | 0001 | 0 | 0 | 42 | 15 | 57 | 0 | 0 | 1.3 | 0.5 | 1.8 |
| 0004 | 0 | 0 | 45 | 3 | 48 | 0 | 0 | 1.4 | 0.1 | 1.5 | |
| 0007 | 0 | 0 | 30 | 9 | 39 | 0 | 0 | 0.9 | 0.3 | 1.2 | |
| 0010 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 | |
| 0011 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 6970 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0004 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0005 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0006 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0007 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0009 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0010 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0011 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0012 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 7980 | 0001 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| 0002 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0004 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0005 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 1.4 | 1.4 | |
| 0006 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0007 | 0 | 0 | 0 | 112 | 112 | 0 | 0 | 0 | 3.5 | 3.5 | |
| 0008 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0.8 | 0.8 | |
| 0009 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| DIG 6645 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| ECM 6971 | 0001 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0004 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0005 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0006 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| 0007 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0008 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| ECM 7980 | 0001 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| 0003 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 0004 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0005 | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 0 | 1.2 | 1.2 | |
| 0006 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0.8 | 0.8 | |
| 0007 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 | |
| 0008 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 1.0 | 1.0 | |
| 0009 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0010 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0011 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0012 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| EGN 1935 | 0001 | 153 | 0 | 0 | 0 | 153 | 3.8 | 0 | 0 | 0 | 3.8 |
| EGN 2935 | 0001 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 |
| EGN 4410 | 0002 | 0 | 34 | 0 | 0 | 34 | 0 | 0.9 | 0 | 0 | 0.9 |
| 0003 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| EGN 4411 | 0002 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 |
| 0003 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| ISM 4052 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| MAP 6264 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0004 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| STA 4821 | 0001 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 |
| 0002 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0003 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| TOTAL | 903 | 5,859 | 1,217 | 532 | 8,511 | 22.6 | 146.5 | 38.0 | 16.6 | 223.7 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||