| FINAL 2006 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BUL 4331 | 0001 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 |
| 0002 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| 0003 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0004 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0005 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0006 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0007 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| BUL 4421 | 0002 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 |
| 0003 | 0 | 195 | 0 | 0 | 195 | 0 | 4.9 | 0 | 0 | 4.9 | |
| 0004 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0005 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0006 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 | |
| 0007 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| 0008 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 | |
| 0009 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0010 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| 0011 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0012 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0013 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0014 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0015 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0016 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0017 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 0018 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 | |
| 0019 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0020 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| BUL 4442 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| BUL 4461 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| BUL 4622 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| BUL 4905 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| BUL 6581 | 0001 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 |
| BUL 6628 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| BUL 6843 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| GEB 2011 | 0001 | 447 | 0 | 0 | 0 | 447 | 11.2 | 0 | 0 | 0 | 11.2 |
| GEB 3052 | 0001 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| GEB 6901 | 0001 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0002 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| GEB 6930 | 0001 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| GEB 6931 | 0001 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 2.4 | 0 | 2.4 |
| 0002 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 1.0 | 0 | 1.0 | |
| 0003 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 | |
| 0004 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0.7 | 0 | 0.7 | |
| 0006 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| GEB 6944 | 0001 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 |
| 0002 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 | |
| 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| HFT 3003 | 0001 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0002 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0003 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| HFT 3603 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| HFT 4240 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| HFT 4453 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| HFT 4503 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| 0002 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| HFT 4941 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| HSA 3531 | 0001 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 |
| HSA 4109 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| HSA 4110 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| 0002 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| HSA 4111 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| 0002 | 0 | 135 | 0 | 0 | 135 | 0 | 3.4 | 0 | 0 | 3.4 | |
| 0005 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| HSA 4124 | 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| HSA 4140 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| 0002 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| HSA 4170 | 0003 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| HSA 4381 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| HSA 4700 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| 0003 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| HSA 4817 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| 0003 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 | |
| HSA 4905 | 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| HSA 4930 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| HSA 6103 | 0001 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 2.3 | 0 | 2.3 |
| HSA 6425 | 0001 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| HSA 6707 | 0001 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| HSA 6930 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| HSC 3002 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| HSC 4640 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| MAN 6780 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| REE 3043 | 0001 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| 0002 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0004 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0005 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0006 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0009 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| REE 4103 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| REE 4204 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| REE 4303 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0002 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| REE 4433 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 0002 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| REE 4732 | 0001 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| REE 4905 | 0002 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| RMI 3011 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| SPM 3004 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| TOTAL | 447 | 6,734 | 453 | 3 | 7,637 | 11.2 | 168.4 | 14.2 | 0.1 | 193.8 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||