| FINAL 2006 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Pt St Lucie | Pt St Lucie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ADE 6184 | 0001 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0.3 | 0.1 | 0.4 |
| ADE 6265 | 0002 | 0 | 0 | 6 | 18 | 24 | 0 | 0 | 0.2 | 0.6 | 0.8 |
| EDA 6103 | 0004 | 0 | 0 | 27 | 3 | 30 | 0 | 0 | 0.8 | 0.1 | 0.9 |
| EDA 6201 | 0004 | 0 | 0 | 51 | 18 | 69 | 0 | 0 | 1.6 | 0.6 | 2.2 |
| EDA 6232 | 0001 | 0 | 0 | 27 | 9 | 36 | 0 | 0 | 0.8 | 0.3 | 1.1 |
| EDA 6942 | 0002 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| EDA 7905 | 0020 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7940 | 0012 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 |
| EDA 7943 | 0012 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7944 | 0012 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7980 | 0022 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0.4 | 0.4 |
| 0023 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| EDS 6050 | 0004 | 0 | 0 | 42 | 6 | 48 | 0 | 0 | 1.3 | 0.2 | 1.5 |
| EDS 6160 | 0002 | 0 | 0 | 69 | 18 | 87 | 0 | 0 | 2.2 | 0.6 | 2.7 |
| TOTAL | 0 | 0 | 246 | 116 | 362 | 0 | 0 | 7.7 | 3.6 | 11.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||