| FINAL 2007 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Ft Lauderdale | Ft Lauderdale Off-Campus | Sea Tech View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| PAD 6036 | 0001 | 0 | 0 | 60 | 3 | 63 | 0 | 0 | 1.9 | 0.1 | 2.0 |
| PAD 6042 | 0001 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0.3 | 0.1 | 0.4 |
| PAD 6139 | 0001 | 0 | 0 | 39 | 3 | 42 | 0 | 0 | 1.2 | 0.1 | 1.3 |
| PAD 6233 | 0001 | 0 | 0 | 87 | 3 | 90 | 0 | 0 | 2.7 | 0.1 | 2.8 |
| PAD 6417 | 0001 | 0 | 0 | 51 | 9 | 60 | 0 | 0 | 1.6 | 0.3 | 1.9 |
| PAD 6706 | 0002 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| PAD 6907 | 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| PAD 6941 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| PAD 7910 | 0006 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| 0010 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| PAD 7980 | 0002 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0004 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0005 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0007 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0008 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0.8 | 0.8 | |
| 0009 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0010 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0011 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| TOTAL | 0 | 0 | 288 | 102 | 390 | 0 | 0 | 9.0 | 3.2 | 12.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||