| FINAL 2007 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| SYA 4010 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| SYA 4120 | 0001 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 |
| SYA 4150 | 0001 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| SYA 4300 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| SYA 4400 | 0001 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 |
| SYA 4905 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0003 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0009 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0010 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SYA 4930 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0004 | 0 | 171 | 0 | 0 | 171 | 0 | 4.3 | 0 | 0 | 4.3 | |
| 0005 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| SYA 6126 | 0001 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| SYA 6315 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| SYA 6909 | 0005 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0009 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| SYA 6971 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| SYD 4700 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYD 4800 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| SYD 6934 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 0002 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 | |
| 0003 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| SYG 1000 | 0001 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 |
| 0003 | 276 | 0 | 0 | 0 | 276 | 6.9 | 0 | 0 | 0 | 6.9 | |
| 0004 | 306 | 0 | 0 | 0 | 306 | 7.7 | 0 | 0 | 0 | 7.7 | |
| 0005 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0006 | 147 | 0 | 0 | 0 | 147 | 3.7 | 0 | 0 | 0 | 3.7 | |
| 0007 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0008 | 279 | 0 | 0 | 0 | 279 | 7.0 | 0 | 0 | 0 | 7.0 | |
| 0009 | 306 | 0 | 0 | 0 | 306 | 7.7 | 0 | 0 | 0 | 7.7 | |
| 0010 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 | |
| 0011 | 246 | 0 | 0 | 0 | 246 | 6.2 | 0 | 0 | 0 | 6.2 | |
| SYG 2010 | 0002 | 291 | 0 | 0 | 0 | 291 | 7.3 | 0 | 0 | 0 | 7.3 |
| 0003 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0005 | 147 | 0 | 0 | 0 | 147 | 3.7 | 0 | 0 | 0 | 3.7 | |
| 0006 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0007 | 150 | 0 | 0 | 0 | 150 | 3.8 | 0 | 0 | 0 | 3.8 | |
| SYO 4100 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| 0002 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| SYO 4250 | 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| SYO 4370 | 0001 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| 0002 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| SYO 4530 | 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0003 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| SYO 4534 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYO 4570 | 0001 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 |
| SYP 3060 | 0002 | 0 | 255 | 0 | 0 | 255 | 0 | 6.4 | 0 | 0 | 6.4 |
| SYP 3740 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0002 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| SYP 4400 | 0001 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| SYP 4453 | 0001 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 |
| SYP 4454 | 0002 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| SYP 4530 | 0001 | 0 | 213 | 0 | 0 | 213 | 0 | 5.3 | 0 | 0 | 5.3 |
| SYP 4630 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| SYP 4650 | 0001 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 |
| TOTAL | 3,741 | 4,255 | 133 | 3 | 8,132 | 93.5 | 106.4 | 4.2 | 0.1 | 204.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||