| FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ISM 2000 | 0001 | 1,257 | 0 | 0 | 0 | 1,257 | 31.4 | 0 | 0 | 0 | 31.4 |
| 0002 | 789 | 0 | 0 | 0 | 789 | 19.7 | 0 | 0 | 0 | 19.7 | |
| 0003 | 294 | 0 | 0 | 0 | 294 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 0004 | 282 | 0 | 0 | 0 | 282 | 7.1 | 0 | 0 | 0 | 7.1 | |
| 0005 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0006 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 | |
| 0007 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0010 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0011 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0013 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0016 | 150 | 0 | 0 | 0 | 150 | 3.8 | 0 | 0 | 0 | 3.8 | |
| 0017 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0018 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| ISM 3011 | 0001 | 0 | 294 | 0 | 0 | 294 | 0 | 7.4 | 0 | 0 | 7.4 |
| 0002 | 0 | 264 | 0 | 0 | 264 | 0 | 6.6 | 0 | 0 | 6.6 | |
| 0003 | 0 | 267 | 0 | 0 | 267 | 0 | 6.7 | 0 | 0 | 6.7 | |
| 0004 | 0 | 207 | 0 | 0 | 207 | 0 | 5.2 | 0 | 0 | 5.2 | |
| 0005 | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 | |
| 0006 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0007 | 0 | 216 | 0 | 0 | 216 | 0 | 5.4 | 0 | 0 | 5.4 | |
| 0008 | 0 | 216 | 0 | 0 | 216 | 0 | 5.4 | 0 | 0 | 5.4 | |
| 0009 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 | |
| 0010 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| 0011 | 0 | 213 | 0 | 0 | 213 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0012 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0020 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0021 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0023 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0024 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| ISM 3230 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| 0002 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| ISM 3232 | 0001 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| ISM 4133 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| ISM 4212 | 0001 | 0 | 243 | 0 | 0 | 243 | 0 | 6.1 | 0 | 0 | 6.1 |
| ISM 4220 | 0001 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 |
| ISM 4234 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| 0005 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| ISM 4243 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| ISM 4320 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| ISM 4323 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| ISM 4324 | 0001 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| ISM 4905 | 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| ISM 4930 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| ISM 6026 | 0001 | 0 | 0 | 135 | 0 | 135 | 0 | 0 | 4.2 | 0 | 4.2 |
| 0002 | 0 | 0 | 111 | 0 | 111 | 0 | 0 | 3.5 | 0 | 3.5 | |
| 0003 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 | |
| 0004 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 | |
| 0005 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 | |
| 0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0007 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 | |
| 0008 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 | |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0010 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| ISM 6237 | 0001 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| ISM 6930 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| ISM 7980 | 0001 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0.8 | 0.8 |
| 0002 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0.9 | 0.9 | |
| 0004 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| MAN 3506 | 0001 | 0 | 813 | 0 | 0 | 813 | 0 | 20.3 | 0 | 0 | 20.3 |
| 0002 | 0 | 411 | 0 | 0 | 411 | 0 | 10.3 | 0 | 0 | 10.3 | |
| 0003 | 0 | 462 | 0 | 0 | 462 | 0 | 11.6 | 0 | 0 | 11.6 | |
| 0004 | 0 | 258 | 0 | 0 | 258 | 0 | 6.5 | 0 | 0 | 6.5 | |
| 0005 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 | |
| 0010 | 0 | 285 | 0 | 0 | 285 | 0 | 7.1 | 0 | 0 | 7.1 | |
| 0011 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0013 | 0 | 213 | 0 | 0 | 213 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0016 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0017 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| MAN 4597 | 0002 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| MAN 6501 | 0001 | 0 | 0 | 135 | 0 | 135 | 0 | 0 | 4.2 | 0 | 4.2 |
| 0002 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 | |
| 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0004 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| 0005 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0006 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| 0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0008 | 0 | 0 | 81 | 0 | 81 | 0 | 0 | 2.5 | 0 | 2.5 | |
| MAN 6525 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| MAN 6526 | 0001 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| QMB 3600 | 0001 | 0 | 381 | 0 | 0 | 381 | 0 | 9.5 | 0 | 0 | 9.5 |
| 0002 | 0 | 417 | 0 | 0 | 417 | 0 | 10.4 | 0 | 0 | 10.4 | |
| 0003 | 0 | 363 | 0 | 0 | 363 | 0 | 9.1 | 0 | 0 | 9.1 | |
| 0004 | 0 | 357 | 0 | 0 | 357 | 0 | 8.9 | 0 | 0 | 8.9 | |
| 0005 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 0006 | 0 | 264 | 0 | 0 | 264 | 0 | 6.6 | 0 | 0 | 6.6 | |
| 0007 | 0 | 249 | 0 | 0 | 249 | 0 | 6.2 | 0 | 0 | 6.2 | |
| 0008 | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 | |
| 0009 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0010 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0011 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 | |
| 0013 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0018 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0022 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0025 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| QMB 6603 | 0001 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| QMB 7565 | 0001 | 0 | 0 | 9 | 27 | 36 | 0 | 0 | 0.3 | 0.8 | 1.1 |
| TOTAL | 2,856 | 10,638 | 993 | 96 | 14,583 | 71.4 | 266.0 | 31.0 | 3.0 | 371.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||