FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BOCA >> Engineering & Computer Science >> ENGINEERING

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BME 3570 0001 0 75 0 0 75 0 1.9 0 0 1.9
CGN 3500 0001 0 57 0 0 57 0 1.4 0 0 1.4
COP 3853 0001 0 45 0 0 45 0 1.1 0 0 1.1
EEL 3007 0001 0 66 0 0 66 0 1.7 0 0 1.7
EGN 1002 0001 81 0 0 0 81 2.0 0 0 0 2.0
EGN 3003 0001 0 78 0 0 78 0 2.0 0 0 2.0
EGN 4937 0001 0 56 0 0 56 0 1.4 0 0 1.4
EGN 4942 0001 0 1 0 0 1 0 0.0 0 0 0.0
EGN 5940 0001 0 0 8 1 9 0 0 0.3 0.0 0.3
EOC 3665 0001 0 63 0 0 63 0 1.6 0 0 1.6
TOTAL   81 441 8 1 531 2.0 11.0 0.3 0.0 13.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING