| FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| IDS 3122 | 0001 | 0 | 140 | 0 | 0 | 140 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 128 | 0 | 0 | 128 | 0 | 3.2 | 0 | 0 | 3.2 | |
| ISC 1430 | 0001 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 |
| TOTAL | 42 | 268 | 0 | 0 | 310 | 1.1 | 6.7 | 0 | 0 | 7.8 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||