FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Arts & Letters

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COMPARATIVE STUDIES 0 0 40 1,031 1,071 0 0 1.3 32.2 33.5
VISUAL ARTS & ART HISTORY 7,071 4,301 224 4 11,600 176.8 107.5 7.0 0.1 291.4
ANTHROPOLOGY 3,241 2,452 423 0 6,116 81.0 61.3 13.2 0 155.5
MUSIC 4,843 5,331 482 20 10,676 121.1 133.3 15.1 0.6 270.0
THEATRE & DANCE 2,995 1,619 261 3 4,878 74.9 40.5 8.2 0.1 123.6
COMMUNICATION & MULTIMEDIA STUDIES 3,068 6,020 352 6 9,446 76.7 150.5 11.0 0.2 238.4
HISTORY 4,662 3,685 471 3 8,821 116.6 92.1 14.7 0.1 223.5
POLITICAL SCIENCE 4,599 4,332 366 9 9,306 115.0 108.3 11.4 0.3 235.0
LANGUAGES LINGUISTICS & COMPARATIVE LITERATURE 13,633 2,879 794 27 17,333 340.8 72.0 24.8 0.8 438.5
SOCIOLOGY 7,848 5,154 379 12 13,393 196.2 128.9 11.8 0.4 337.3
ENGLISH 24,154 7,824 1,468 18 33,464 603.9 195.6 45.9 0.6 845.9
PHILOSOPHY 3,198 1,476 93 3 4,770 80.0 36.9 2.9 0.1 119.9
WOMENS STUDIES 543 1,018 165 12 1,738 13.6 25.5 5.2 0.4 44.6
JUDAIC STUDIES 232 343 0 0 575 5.8 8.6 0 0 14.4
TOTAL 80,087 46,434 5,518 1,148 133,187 2002.2 1160.9 172.4 35.9 3371.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Business

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ACCOUNTING 5,853 5,896 3,816 39 15,604 146.3 147.4 119.3 1.2 414.2
MANAGEMENT & INT BUS 789 11,294 2,886 175 15,144 19.7 282.4 90.2 5.5 397.7
INDUSTRY STUDIES 684 12,321 973 15 13,993 17.1 308.0 30.4 0.5 356.0
INFO TECH & OP MANAGE 2,856 10,638 993 96 14,583 71.4 266.0 31.0 3.0 371.4
FINANCE 0 7,518 1,203 144 8,865 0 188.0 37.6 4.5 230.0
MARKETING 0 8,409 621 78 9,108 0 210.2 19.4 2.4 232.1
ECONOMICS 6,996 4,965 323 66 12,350 174.9 124.1 10.1 2.1 311.2
TOTAL 17,178 61,041 10,815 613 89,647 429.5 1526.0 338.0 19.2 2312.6

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Biomedical Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BIOMEDICAL SCIENCE 0 424 982 70 1,476 0 10.6 30.7 2.2 43.5
TOTAL 0 424 982 70 1,476 0 10.6 30.7 2.2 43.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Education

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COUNSELOR ED 75 5,520 1,725 294 7,614 1.9 138.0 53.9 9.2 203.0
COMM SCIENCES & DISORDERS 0 603 1,012 3 1,618 0 15.1 31.6 0.1 46.8
EXERCISE SCI & HEALTH PROMOTION 3,105 2,518 81 0 5,704 77.6 63.0 2.5 0 143.1
EXCEPTIONAL ED 168 1,668 280 170 2,286 4.2 41.7 8.8 5.3 60.0
ED LEADERSHIP 0 0 1,410 904 2,314 0 0 44.1 28.3 72.3
INSTRUCTIONAL TECHNOLOGY & RESEARCH 873 3,414 1,611 247 6,145 21.8 85.4 50.3 7.7 165.2
TEACHER EDUC 1,599 14,057 1,680 375 17,711 40.0 351.4 52.5 11.7 455.6
TOTAL 5,820 27,780 7,799 1,993 43,392 145.5 694.5 243.7 62.3 1146.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Engineering & Computer Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ENGINEERING 81 441 8 1 531 2.0 11.0 0.3 0.0 13.3
OCEAN ENG 1,004 1,393 126 33 2,556 25.1 34.8 3.9 1.0 64.9
ELECTRICAL ENG 807 2,976 311 138 4,232 20.2 74.4 9.7 4.3 108.6
MECHANICAL ENG 933 2,382 146 114 3,575 23.3 59.6 4.6 3.6 91.0
CIVIL ENG 342 3,268 257 6 3,873 8.6 81.7 8.0 0.2 98.5
COMP SCI & ENG 612 4,449 1,122 443 6,626 15.3 111.2 35.1 13.8 175.4
FEEDS 0 339 1,122 96 1,557 0 8.5 35.1 3.0 46.5
TOTAL 3,779 15,248 3,092 831 22,950 94.5 381.2 96.6 26.0 598.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Honors College

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
INTERDISCIPLINARY STUDIES 219 0 0 0 219 5.5 0 0 0 5.5
TOTAL 219 0 0 0 219 5.5 0 0 0 5.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Nursing

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
NURSING 39 9,011 4,796 222 14,068 1.0 225.3 149.9 6.9 383.1
TOTAL 39 9,011 4,796 222 14,068 1.0 225.3 149.9 6.9 383.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
SCIENCE DEAN 42 268 0 0 310 1.1 6.7 0 0 7.8
CHEMISTRY 14,172 2,347 282 577 17,378 354.3 58.7 8.8 18.0 439.8
MATHEMATICS 22,785 2,296 442 849 26,372 569.6 57.4 13.8 26.5 667.4
PHYSICS 9,599 342 118 375 10,434 240.0 8.6 3.7 11.7 263.9
BIOLOGICAL SCIENCES 12,544 7,496 869 968 21,877 313.6 187.4 27.2 30.3 558.4
PSYCHOLOGY 6,576 11,461 1,129 79 19,245 164.4 286.5 35.3 2.5 488.7
COMPLEX SYSTEMS 0 0 95 361 456 0 0 3.0 11.3 14.3
GEOSCIENCES 7,700 2,729 457 16 10,902 192.5 68.2 14.3 0.5 275.5
TOTAL 73,418 26,939 3,392 3,225 106,974 1835.5 673.5 106.0 100.8 2715.7

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Architecture, Urban & Public Affairs

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
PUBLIC ADMIN 714 709 598 257 2,278 17.9 17.7 18.7 8.0 62.3
URBAN & REGIONAL 162 0 0 0 162 4.1 0 0 0 4.1
ARCHITECTURE 1,193 9 0 0 1,202 29.8 0.2 0 0 30.1
CRIMINAL JUSTICE 1,170 9,168 123 0 10,461 29.3 229.2 3.8 0 262.3
SOCIAL WORK 141 3,090 2,594 0 5,825 3.5 77.3 81.1 0 161.8
TOTAL 3,380 12,976 3,315 257 19,928 84.5 324.4 103.6 8.0 520.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING