| FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BUL 4331 | 0001 | 0 | 408 | 0 | 0 | 408 | 0 | 10.2 | 0 | 0 | 10.2 |
| 0002 | 0 | 426 | 0 | 0 | 426 | 0 | 10.7 | 0 | 0 | 10.7 | |
| 0003 | 0 | 381 | 0 | 0 | 381 | 0 | 9.5 | 0 | 0 | 9.5 | |
| 0004 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 | |
| 0005 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 | |
| 0006 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 0007 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 | |
| BUL 4421 | 0001 | 0 | 309 | 0 | 0 | 309 | 0 | 7.7 | 0 | 0 | 7.7 |
| 0002 | 0 | 573 | 0 | 0 | 573 | 0 | 14.3 | 0 | 0 | 14.3 | |
| 0003 | 0 | 558 | 0 | 0 | 558 | 0 | 14.0 | 0 | 0 | 14.0 | |
| 0004 | 0 | 537 | 0 | 0 | 537 | 0 | 13.4 | 0 | 0 | 13.4 | |
| 0005 | 0 | 429 | 0 | 0 | 429 | 0 | 10.7 | 0 | 0 | 10.7 | |
| 0006 | 0 | 429 | 0 | 0 | 429 | 0 | 10.7 | 0 | 0 | 10.7 | |
| 0007 | 0 | 345 | 0 | 0 | 345 | 0 | 8.6 | 0 | 0 | 8.6 | |
| 0008 | 0 | 324 | 0 | 0 | 324 | 0 | 8.1 | 0 | 0 | 8.1 | |
| 0009 | 0 | 273 | 0 | 0 | 273 | 0 | 6.8 | 0 | 0 | 6.8 | |
| 0010 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0011 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0012 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| 0013 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 0014 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0015 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| 0016 | 0 | 201 | 0 | 0 | 201 | 0 | 5.0 | 0 | 0 | 5.0 | |
| 0017 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0018 | 0 | 360 | 0 | 0 | 360 | 0 | 9.0 | 0 | 0 | 9.0 | |
| 0019 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| BUL 4442 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| BUL 4461 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| BUL 4622 | 0001 | 0 | 210 | 0 | 0 | 210 | 0 | 5.3 | 0 | 0 | 5.3 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| BUL 4930 | 0001 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| BUL 6628 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| BUL 6872 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| BUL 6876 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| GEB 2011 | 0001 | 684 | 0 | 0 | 0 | 684 | 17.1 | 0 | 0 | 0 | 17.1 |
| GEB 3052 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| GEB 3054 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| GEB 4930 | 0001 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| GEB 6407 | 0001 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| GEB 6895 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| GEB 6901 | 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0003 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0004 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| GEB 6930 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0004 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| GEB 6931 | 0001 | 0 | 0 | 140 | 0 | 140 | 0 | 0 | 4.4 | 0 | 4.4 |
| 0002 | 0 | 0 | 49 | 0 | 49 | 0 | 0 | 1.5 | 0 | 1.5 | |
| 0003 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| 0004 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 1.0 | 0 | 1.0 | |
| GEB 6944 | 0001 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| GEB 6945 | 0001 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| HFT 3003 | 0001 | 0 | 285 | 0 | 0 | 285 | 0 | 7.1 | 0 | 0 | 7.1 |
| 0002 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0003 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0005 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| HFT 3603 | 0001 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| HFT 3741 | 0001 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| HFT 4240 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| HFT 4453 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| HFT 4503 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| HFT 4930 | 0001 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| HFT 4941 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| HFT 4955 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| HSA 3111 | 0001 | 0 | 309 | 0 | 0 | 309 | 0 | 7.7 | 0 | 0 | 7.7 |
| 0002 | 0 | 261 | 0 | 0 | 261 | 0 | 6.5 | 0 | 0 | 6.5 | |
| 0005 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| HSA 3191 | 0001 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 |
| HSA 3531 | 0001 | 0 | 486 | 0 | 0 | 486 | 0 | 12.2 | 0 | 0 | 12.2 |
| HSA 4109 | 0001 | 0 | 201 | 0 | 0 | 201 | 0 | 5.0 | 0 | 0 | 5.0 |
| HSA 4110 | 0001 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| 0002 | 0 | 213 | 0 | 0 | 213 | 0 | 5.3 | 0 | 0 | 5.3 | |
| 0003 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0004 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| HSA 4113 | 0001 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 |
| HSA 4124 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| HSA 4140 | 0001 | 0 | 276 | 0 | 0 | 276 | 0 | 6.9 | 0 | 0 | 6.9 |
| 0002 | 0 | 135 | 0 | 0 | 135 | 0 | 3.4 | 0 | 0 | 3.4 | |
| HSA 4170 | 0001 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 |
| 0002 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0003 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| HSA 4220 | 0001 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| HSA 4381 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| 0002 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| HSA 4511 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| HSA 4700 | 0001 | 0 | 288 | 0 | 0 | 288 | 0 | 7.2 | 0 | 0 | 7.2 |
| 0002 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| HSA 4817 | 0001 | 0 | 342 | 0 | 0 | 342 | 0 | 8.6 | 0 | 0 | 8.6 |
| 0002 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 0003 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 | |
| HSA 4905 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| HSA 4930 | 0001 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| HSA 6103 | 0001 | 0 | 0 | 78 | 6 | 84 | 0 | 0 | 2.4 | 0.2 | 2.6 |
| HSA 6107 | 0001 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| HSA 6108 | 0001 | 0 | 0 | 120 | 0 | 120 | 0 | 0 | 3.8 | 0 | 3.8 |
| HSA 6152 | 0001 | 0 | 0 | 42 | 3 | 45 | 0 | 0 | 1.3 | 0.1 | 1.4 |
| HSA 6175 | 0001 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| HSA 6425 | 0001 | 0 | 0 | 84 | 0 | 84 | 0 | 0 | 2.6 | 0 | 2.6 |
| HSA 6707 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| HSA 6930 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| HSA 6937 | 0001 | 0 | 0 | 54 | 3 | 57 | 0 | 0 | 1.7 | 0.1 | 1.8 |
| HSC 3002 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| HSC 4640 | 0001 | 0 | 276 | 0 | 0 | 276 | 0 | 6.9 | 0 | 0 | 6.9 |
| 0002 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0003 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| MAN 6940 | 0002 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| REE 3043 | 0001 | 0 | 336 | 0 | 0 | 336 | 0 | 8.4 | 0 | 0 | 8.4 |
| 0002 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0003 | 0 | 261 | 0 | 0 | 261 | 0 | 6.5 | 0 | 0 | 6.5 | |
| 0004 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 0005 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0006 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| REE 4103 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| REE 4204 | 0001 | 0 | 354 | 0 | 0 | 354 | 0 | 8.9 | 0 | 0 | 8.9 |
| 0002 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| REE 4303 | 0001 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 |
| 0002 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| REE 4433 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| 0002 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| REE 4732 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| REE 4905 | 0001 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0003 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| REE 4940 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| REE 6305 | 0001 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0.6 | 0.1 | 0.7 |
| REE 6309 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| RMI 3011 | 0002 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0005 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| RMI 6346 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| SPB 3003 | 0001 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
| SPB 3104 | 0001 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| SPB 5817 | 0001 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| SPB 6306 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| SPB 6406 | 0001 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 |
| SPB 6716 | 0001 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 |
| SPB 6815 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| SPB 6940 | 0001 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 |
| SPM 3004 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| SPM 6166 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| TOTAL | 684 | 16,288 | 1,044 | 15 | 18,031 | 17.1 | 407.2 | 32.6 | 0.5 | 457.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||