| FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| CIS 4362 | 0001 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| MAA 4200 | 0001 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| MAA 4227 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| MAA 4402 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| MAA 5228 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| MAA 5229 | 0001 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.1 | 0.1 | 0.2 |
| MAA 6416 | 0001 | 0 | 0 | 30 | 60 | 90 | 0 | 0 | 0.9 | 1.9 | 2.8 |
| MAC 1105 | 0001 | 348 | 0 | 0 | 0 | 348 | 8.7 | 0 | 0 | 0 | 8.7 |
| 0002 | 372 | 0 | 0 | 0 | 372 | 9.3 | 0 | 0 | 0 | 9.3 | |
| 0003 | 276 | 0 | 0 | 0 | 276 | 6.9 | 0 | 0 | 0 | 6.9 | |
| 0004 | 102 | 0 | 0 | 0 | 102 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 0005 | 321 | 0 | 0 | 0 | 321 | 8.0 | 0 | 0 | 0 | 8.0 | |
| 0006 | 303 | 0 | 0 | 0 | 303 | 7.6 | 0 | 0 | 0 | 7.6 | |
| 0007 | 321 | 0 | 0 | 0 | 321 | 8.0 | 0 | 0 | 0 | 8.0 | |
| 0008 | 378 | 0 | 0 | 0 | 378 | 9.5 | 0 | 0 | 0 | 9.5 | |
| 0009 | 318 | 0 | 0 | 0 | 318 | 8.0 | 0 | 0 | 0 | 8.0 | |
| 0010 | 360 | 0 | 0 | 0 | 360 | 9.0 | 0 | 0 | 0 | 9.0 | |
| 0011 | 114 | 0 | 0 | 0 | 114 | 2.9 | 0 | 0 | 0 | 2.9 | |
| 0012 | 240 | 0 | 0 | 0 | 240 | 6.0 | 0 | 0 | 0 | 6.0 | |
| 0013 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 0014 | 198 | 0 | 0 | 0 | 198 | 5.0 | 0 | 0 | 0 | 5.0 | |
| 0015 | 180 | 0 | 0 | 0 | 180 | 4.5 | 0 | 0 | 0 | 4.5 | |
| 0016 | 78 | 0 | 0 | 0 | 78 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 0017 | 117 | 0 | 0 | 0 | 117 | 2.9 | 0 | 0 | 0 | 2.9 | |
| 0018 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0019 | 54 | 0 | 0 | 0 | 54 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0020 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0021 | 69 | 0 | 0 | 0 | 69 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0025 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0026 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0027 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0028 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0029 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0030 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0031 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0032 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0033 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0034 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0035 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0036 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0040 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0041 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0042 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0043 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0044 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0046 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0047 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0048 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0049 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0050 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0051 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0052 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0053 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0054 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0055 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0056 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0057 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0058 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0059 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0060 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0061 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0062 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0063 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0064 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0065 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0066 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0067 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0068 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0069 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0070 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0071 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0072 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0073 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0074 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0075 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0076 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0077 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0078 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0079 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0080 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0081 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0082 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0083 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0084 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0085 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0086 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0087 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0088 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0090 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0091 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0092 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0093 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0094 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0095 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0096 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0097 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| MAC 1114 | 0001 | 258 | 0 | 0 | 0 | 258 | 6.5 | 0 | 0 | 0 | 6.5 |
| 0002 | 196 | 0 | 0 | 0 | 196 | 4.9 | 0 | 0 | 0 | 4.9 | |
| 0003 | 162 | 0 | 0 | 0 | 162 | 4.1 | 0 | 0 | 0 | 4.1 | |
| MAC 1140 | 0001 | 201 | 0 | 0 | 0 | 201 | 5.0 | 0 | 0 | 0 | 5.0 |
| 0002 | 174 | 0 | 0 | 0 | 174 | 4.4 | 0 | 0 | 0 | 4.4 | |
| 0003 | 183 | 0 | 0 | 0 | 183 | 4.6 | 0 | 0 | 0 | 4.6 | |
| MAC 1147 | 0001 | 220 | 0 | 0 | 0 | 220 | 5.5 | 0 | 0 | 0 | 5.5 |
| 0002 | 160 | 0 | 0 | 0 | 160 | 4.0 | 0 | 0 | 0 | 4.0 | |
| 0003 | 165 | 0 | 0 | 0 | 165 | 4.1 | 0 | 0 | 0 | 4.1 | |
| MAC 2233 | 0001 | 273 | 0 | 0 | 0 | 273 | 6.8 | 0 | 0 | 0 | 6.8 |
| 0002 | 354 | 0 | 0 | 0 | 354 | 8.9 | 0 | 0 | 0 | 8.9 | |
| 0003 | 261 | 0 | 0 | 0 | 261 | 6.5 | 0 | 0 | 0 | 6.5 | |
| 0004 | 186 | 0 | 0 | 0 | 186 | 4.7 | 0 | 0 | 0 | 4.7 | |
| 0005 | 153 | 0 | 0 | 0 | 153 | 3.8 | 0 | 0 | 0 | 3.8 | |
| 0006 | 243 | 0 | 0 | 0 | 243 | 6.1 | 0 | 0 | 0 | 6.1 | |
| 0007 | 216 | 0 | 0 | 0 | 216 | 5.4 | 0 | 0 | 0 | 5.4 | |
| 0008 | 252 | 0 | 0 | 0 | 252 | 6.3 | 0 | 0 | 0 | 6.3 | |
| 0009 | 192 | 0 | 0 | 0 | 192 | 4.8 | 0 | 0 | 0 | 4.8 | |
| 0010 | 228 | 0 | 0 | 0 | 228 | 5.7 | 0 | 0 | 0 | 5.7 | |
| 0011 | 246 | 0 | 0 | 0 | 246 | 6.2 | 0 | 0 | 0 | 6.2 | |
| 0012 | 237 | 0 | 0 | 0 | 237 | 5.9 | 0 | 0 | 0 | 5.9 | |
| 0013 | 207 | 0 | 0 | 0 | 207 | 5.2 | 0 | 0 | 0 | 5.2 | |
| 0014 | 183 | 0 | 0 | 0 | 183 | 4.6 | 0 | 0 | 0 | 4.6 | |
| 0015 | 177 | 0 | 0 | 0 | 177 | 4.4 | 0 | 0 | 0 | 4.4 | |
| 0016 | 93 | 0 | 0 | 0 | 93 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 0017 | 36 | 0 | 0 | 0 | 36 | 0.9 | 0 | 0 | 0 | 0.9 | |
| 0018 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0019 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| MAC 2253 | 0001 | 352 | 0 | 0 | 0 | 352 | 8.8 | 0 | 0 | 0 | 8.8 |
| 0002 | 248 | 0 | 0 | 0 | 248 | 6.2 | 0 | 0 | 0 | 6.2 | |
| 0003 | 204 | 0 | 0 | 0 | 204 | 5.1 | 0 | 0 | 0 | 5.1 | |
| 0004 | 280 | 0 | 0 | 0 | 280 | 7.0 | 0 | 0 | 0 | 7.0 | |
| MAC 2254 | 0001 | 292 | 0 | 0 | 0 | 292 | 7.3 | 0 | 0 | 0 | 7.3 |
| 0002 | 156 | 0 | 0 | 0 | 156 | 3.9 | 0 | 0 | 0 | 3.9 | |
| 0003 | 256 | 0 | 0 | 0 | 256 | 6.4 | 0 | 0 | 0 | 6.4 | |
| MAC 2311 | 0001 | 148 | 0 | 0 | 0 | 148 | 3.7 | 0 | 0 | 0 | 3.7 |
| 0003 | 136 | 0 | 0 | 0 | 136 | 3.4 | 0 | 0 | 0 | 3.4 | |
| 0004 | 128 | 0 | 0 | 0 | 128 | 3.2 | 0 | 0 | 0 | 3.2 | |
| 0005 | 256 | 0 | 0 | 0 | 256 | 6.4 | 0 | 0 | 0 | 6.4 | |
| MAC 2312 | 0001 | 208 | 0 | 0 | 0 | 208 | 5.2 | 0 | 0 | 0 | 5.2 |
| 0003 | 124 | 0 | 0 | 0 | 124 | 3.1 | 0 | 0 | 0 | 3.1 | |
| 0004 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 0006 | 88 | 0 | 0 | 0 | 88 | 2.2 | 0 | 0 | 0 | 2.2 | |
| 0007 | 88 | 0 | 0 | 0 | 88 | 2.2 | 0 | 0 | 0 | 2.2 | |
| MAC 2313 | 0001 | 360 | 0 | 0 | 0 | 360 | 9.0 | 0 | 0 | 0 | 9.0 |
| 0002 | 136 | 0 | 0 | 0 | 136 | 3.4 | 0 | 0 | 0 | 3.4 | |
| 0003 | 268 | 0 | 0 | 0 | 268 | 6.7 | 0 | 0 | 0 | 6.7 | |
| 0004 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 | |
| 0005 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| MAD 2104 | 0001 | 237 | 0 | 0 | 0 | 237 | 5.9 | 0 | 0 | 0 | 5.9 |
| 0002 | 111 | 0 | 0 | 0 | 111 | 2.8 | 0 | 0 | 0 | 2.8 | |
| 0003 | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0004 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0005 | 54 | 0 | 0 | 0 | 54 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0006 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0007 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 0008 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 | |
| MAD 2502 | 0001 | 135 | 0 | 0 | 0 | 135 | 3.4 | 0 | 0 | 0 | 3.4 |
| MAD 3400 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| MAD 4301 | 0001 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0002 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| MAD 4605 | 0001 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| MAD 5202 | 0001 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| MAD 6209 | 0001 | 0 | 0 | 6 | 36 | 42 | 0 | 0 | 0.2 | 1.1 | 1.3 |
| 0002 | 0 | 0 | 9 | 27 | 36 | 0 | 0 | 0.3 | 0.8 | 1.1 | |
| MAD 6478 | 0001 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 |
| MAD 6607 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| MAE 5125 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| MAE 6124 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| MAE 6127 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 0002 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| MAE 6323 | 0001 | 0 | 0 | 42 | 3 | 45 | 0 | 0 | 1.3 | 0.1 | 1.4 |
| 0002 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| MAE 6324 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| 0002 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 | |
| MAE 6328 | 0002 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| MAE 6329 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| MAP 2302 | 0001 | 129 | 0 | 0 | 0 | 129 | 3.2 | 0 | 0 | 0 | 3.2 |
| 0003 | 111 | 0 | 0 | 0 | 111 | 2.8 | 0 | 0 | 0 | 2.8 | |
| MAP 3305 | 0001 | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 |
| 0002 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| 0003 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| MAP 4172 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| MAP 4306 | 0001 | 0 | 198 | 0 | 0 | 198 | 0 | 5.0 | 0 | 0 | 5.0 |
| 0002 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAP 4945 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAP 6436 | 0001 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0.5 | 0.5 | 0.9 |
| 0002 | 0 | 0 | 9 | 30 | 39 | 0 | 0 | 0.3 | 0.9 | 1.2 | |
| MAS 2103 | 0001 | 183 | 0 | 0 | 0 | 183 | 4.6 | 0 | 0 | 0 | 4.6 |
| 0003 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 0004 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| MAS 3203 | 0001 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| 0002 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAS 4107 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| MAS 4301 | 0001 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
| MAS 5311 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| MAS 5312 | 0001 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0.2 | 0.2 | 0.4 |
| MAS 6313 | 0001 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0.1 | 0.2 | 0.3 |
| MAS 6314 | 0001 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 |
| MAS 6396 | 0001 | 0 | 0 | 9 | 48 | 57 | 0 | 0 | 0.3 | 1.5 | 1.8 |
| 0002 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| MAT 1033 | 0001 | 81 | 0 | 0 | 0 | 81 | 2.0 | 0 | 0 | 0 | 2.0 |
| 0002 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0003 | 150 | 0 | 0 | 0 | 150 | 3.8 | 0 | 0 | 0 | 3.8 | |
| 0004 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 | |
| 0005 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 0006 | 33 | 0 | 0 | 0 | 33 | 0.8 | 0 | 0 | 0 | 0.8 | |
| 0008 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 | |
| MAT 1930 | 0001 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 |
| MAT 1931 | 0003 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 |
| MAT 2952 | 0001 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 |
| MAT 3949 | 0001 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| MAT 4906 | 0001 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0003 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0004 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0009 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| MAT 4930 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| MAT 4937 | 0001 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| MAT 5932 | 0001 | 0 | 0 | 36 | 18 | 54 | 0 | 0 | 1.1 | 0.6 | 1.7 |
| 0002 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| MAT 5946 | 0001 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0.2 | 0.3 | 0.5 |
| MAT 6907 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0003 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 | |
| 0004 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 | |
| 0005 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0006 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0.3 | 0.2 | 0.5 | |
| 0007 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0008 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0009 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0010 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0011 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| MAT 6933 | 0001 | 0 | 0 | 129 | 3 | 132 | 0 | 0 | 4.0 | 0.1 | 4.1 |
| 0002 | 0 | 0 | 6 | 18 | 24 | 0 | 0 | 0.2 | 0.6 | 0.8 | |
| MAT 6971 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0003 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| MAT 7978 | 0001 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 |
| 0002 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0003 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0004 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0005 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0006 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 | |
| 0007 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0008 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0010 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| MAT 7980 | 0001 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 0 | 2.0 | 2.0 |
