| FINAL 2007-2008 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | MacArthur Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ADE 6381 | 0003 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| 0006 | 0 | 0 | 51 | 15 | 66 | 0 | 0 | 1.6 | 0.5 | 2.1 | |
| ADE 6930 | 0001 | 0 | 0 | 21 | 21 | 42 | 0 | 0 | 0.7 | 0.7 | 1.3 |
| EDA 5931 | 0002 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDA 6103 | 0007 | 0 | 0 | 51 | 3 | 54 | 0 | 0 | 1.6 | 0.1 | 1.7 |
| EDA 6201 | 0003 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| EDA 6205 | 0003 | 0 | 0 | 39 | 6 | 45 | 0 | 0 | 1.2 | 0.2 | 1.4 |
| EDA 6232 | 0006 | 0 | 0 | 24 | 3 | 27 | 0 | 0 | 0.8 | 0.1 | 0.8 |
| EDA 6300 | 0002 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDA 6942 | 0003 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| EDA 7106 | 0001 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0.8 | 0.8 |
| EDA 7905 | 0003 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 |
| 0004 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0014 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| EDA 7912 | 0001 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0004 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0007 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| EDA 7930 | 0001 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 |
| EDA 7931 | 0001 | 0 | 0 | 3 | 18 | 21 | 0 | 0 | 0.1 | 0.6 | 0.7 |
| EDA 7940 | 0009 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7943 | 0002 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0004 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| EDA 7944 | 0001 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0003 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0014 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| EDA 7980 | 0001 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 |
| 0005 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0006 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0009 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0012 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0016 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0019 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0029 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0031 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0.4 | 0.4 | |
| EDS 6050 | 0001 | 0 | 0 | 39 | 3 | 42 | 0 | 0 | 1.2 | 0.1 | 1.3 |
| 0002 | 0 | 0 | 21 | 6 | 27 | 0 | 0 | 0.7 | 0.2 | 0.8 | |
| EDS 6100 | 0002 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0.6 | 0.1 | 0.7 |
| TOTAL | 0 | 0 | 396 | 288 | 684 | 0 | 0 | 12.4 | 9.0 | 21.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||