| FINAL 2007 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| SYA 4010 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYA 4120 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| SYA 4150 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYA 4300 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| SYA 4310 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| SYA 4905 | 0001 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 0004 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| SYA 4930 | 0001 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0003 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0004 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 | |
| SYA 6305 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| SYA 6909 | 0003 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0005 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| SYA 6971 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0003 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| SYD 4631 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| SYD 4700 | 0001 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 |
| 0002 | 0 | 135 | 0 | 0 | 135 | 0 | 3.4 | 0 | 0 | 3.4 | |
| SYD 4800 | 0001 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 |
| SYD 4814 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYD 6934 | 0002 | 0 | 0 | 39 | 3 | 42 | 0 | 0 | 1.2 | 0.1 | 1.3 |
| 0004 | 0 | 0 | 42 | 3 | 45 | 0 | 0 | 1.3 | 0.1 | 1.4 | |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| SYG 1000 | 0001 | 378 | 0 | 0 | 0 | 378 | 9.5 | 0 | 0 | 0 | 9.5 |
| 0002 | 306 | 0 | 0 | 0 | 306 | 7.7 | 0 | 0 | 0 | 7.7 | |
| 0004 | 147 | 0 | 0 | 0 | 147 | 3.7 | 0 | 0 | 0 | 3.7 | |
| 0005 | 312 | 0 | 0 | 0 | 312 | 7.8 | 0 | 0 | 0 | 7.8 | |
| 0006 | 390 | 0 | 0 | 0 | 390 | 9.8 | 0 | 0 | 0 | 9.8 | |
| 0007 | 630 | 0 | 0 | 0 | 630 | 15.8 | 0 | 0 | 0 | 15.8 | |
| 0008 | 147 | 0 | 0 | 0 | 147 | 3.7 | 0 | 0 | 0 | 3.7 | |
| 0010 | 150 | 0 | 0 | 0 | 150 | 3.8 | 0 | 0 | 0 | 3.8 | |
| 0011 | 495 | 0 | 0 | 0 | 495 | 12.4 | 0 | 0 | 0 | 12.4 | |
| SYG 2010 | 0001 | 303 | 0 | 0 | 0 | 303 | 7.6 | 0 | 0 | 0 | 7.6 |
| 0002 | 300 | 0 | 0 | 0 | 300 | 7.5 | 0 | 0 | 0 | 7.5 | |
| 0004 | 303 | 0 | 0 | 0 | 303 | 7.6 | 0 | 0 | 0 | 7.6 | |
| 0008 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 | |
| SYO 4100 | 0001 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 | |
| SYO 4250 | 0002 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYO 4370 | 0001 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYO 4530 | 0001 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| 0002 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 | |
| SYO 4534 | 0002 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| SYO 6335 | 0001 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| SYP 3060 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0002 | 0 | 219 | 0 | 0 | 219 | 0 | 5.5 | 0 | 0 | 5.5 | |
| SYP 3550 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 | |
| SYP 4400 | 0001 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| SYP 4530 | 0002 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| SYP 4570 | 0001 | 0 | 156 | 0 | 0 | 156 | 0 | 3.9 | 0 | 0 | 3.9 |
| TOTAL | 3,969 | 3,793 | 159 | 6 | 7,927 | 99.2 | 94.8 | 5.0 | 0.2 | 199.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||