FINAL 2007 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Education >> INSTRUCTIONAL TECHNOLOGY & RESEARCH


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
EDF 3430 0001 0 75 0 0 75 0 1.9 0 0 1.9
  0002 0 75 0 0 75 0 1.9 0 0 1.9
  0003 0 81 0 0 81 0 2.0 0 0 2.0
  0004 0 78 0 0 78 0 2.0 0 0 2.0
  0005 0 78 0 0 78 0 2.0 0 0 2.0
  0006 0 75 0 0 75 0 1.9 0 0 1.9
  0007 0 78 0 0 78 0 2.0 0 0 2.0
  0008 0 66 0 0 66 0 1.7 0 0 1.7
  0009 0 63 0 0 63 0 1.6 0 0 1.6
  0010 0 72 0 0 72 0 1.8 0 0 1.8
  0012 0 72 0 0 72 0 1.8 0 0 1.8
  0014 0 75 0 0 75 0 1.9 0 0 1.9
  0015 0 78 0 0 78 0 2.0 0 0 2.0
  0016 0 75 0 0 75 0 1.9 0 0 1.9
  0017 0 78 0 0 78 0 2.0 0 0 2.0
  0018 0 75 0 0 75 0 1.9 0 0 1.9
  0019 0 72 0 0 72 0 1.8 0 0 1.8
  0020 0 51 0 0 51 0 1.3 0 0 1.3
EDF 6481 0001 0 0 30 0 30 0 0 0.9 0 0.9
  0005 0 0 39 0 39 0 0 1.2 0 1.2
  0006 0 0 186 9 195 0 0 5.8 0.3 6.1
  0007 0 0 30 0 30 0 0 0.9 0 0.9
EDF 6905 0002 0 0 0 1 1 0 0 0 0.0 0.0
EDF 7482 0001 0 0 9 21 30 0 0 0.3 0.7 0.9
EME 2040 0001 165 0 0 0 165 4.1 0 0 0 4.1
  0002 126 0 0 0 126 3.2 0 0 0 3.2
EME 4411 0001 0 21 0 0 21 0 0.5 0 0 0.5
EME 4810 0001 0 75 0 0 75 0 1.9 0 0 1.9
  0002 0 72 0 0 72 0 1.8 0 0 1.8
  0003 0 69 0 0 69 0 1.7 0 0 1.7
  0004 0 48 0 0 48 0 1.2 0 0 1.2
  0005 0 48 0 0 48 0 1.2 0 0 1.2
  0007 0 69 0 0 69 0 1.7 0 0 1.7
  0011 0 63 0 0 63 0 1.6 0 0 1.6
  0012 0 69 0 0 69 0 1.7 0 0 1.7
  0014 0 69 0 0 69 0 1.7 0 0 1.7
  0015 0 72 0 0 72 0 1.8 0 0 1.8
  0016 0 75 0 0 75 0 1.9 0 0 1.9
  0017 0 72 0 0 72 0 1.8 0 0 1.8
  0021 0 63 0 0 63 0 1.6 0 0 1.6
  0022 0 45 0 0 45 0 1.1 0 0 1.1
  0023 0 0 0 0 0 0 0.0 0 0 0.0
EME 6051 0001 0 0 33 9 42 0 0 1.0 0.3 1.3
EME 6426 0001 0 0 18 0 18 0 0 0.6 0 0.6
  0002 0 0 3 3 6 0 0 0.1 0.1 0.2
  0003 0 0 3 0 3 0 0 0.1 0 0.1
EME 6623 0001 0 0 0 0 0 0 0 0.0 0 0.0
  0002 0 0 0 0 0 0 0 0.0 0 0.0
  0003 0 0 0 0 0 0 0 0.0 0.0 0.0
  0004 0 0 0 0 0 0 0 0.0 0 0.0
  0005 0 0 0 0 0 0 0 0.0 0.0 0.0
  0006 0 0 0 0 0 0 0 0.0 0 0.0
  0007 0 0 0 0 0 0 0 0.0 0 0.0
  0008 0 0 0 0 0 0 0 0.0 0 0.0
EME 6716 0001 0 0 42 3 45 0 0 1.3 0.1 1.4
STA 6113 0001 0 0 66 3 69 0 0 2.1 0.1 2.2
  0002 0 0 54 6 60 0 0 1.7 0.2 1.9
  0003 0 0 42 3 45 0 0 1.3 0.1 1.4
  0004 0 0 30 0 30 0 0 0.9 0 0.9
  0005 0 0 84 3 87 0 0 2.6 0.1 2.7
  0006 0 0 162 9 171 0 0 5.1 0.3 5.3
  0007 0 0 30 0 30 0 0 0.9 0 0.9
STA 7114 0001 0 0 18 30 48 0 0 0.6 0.9 1.5
TOTAL   291 2,247 879 100 3,517 7.3 56.2 27.5 3.1 94.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING