FINAL 2007 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Science >> CHEMISTRY


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BCH 3033 0001 0 375 0 0 375 0 9.4 0 0 9.4
  0002 0 156 0 0 156 0 3.9 0 0 3.9
  0004 0 135 0 0 135 0 3.4 0 0 3.4
BCH 3034 0001 0 90 0 0 90 0 2.3 0 0 2.3
BCH 3103 0001 0 36 0 0 36 0 0.9 0 0 0.9
  0002 0 30 0 0 30 0 0.8 0 0 0.8
  0003 0 39 0 0 39 0 1.0 0 0 1.0
BCH 4035 0001 0 21 0 0 21 0 0.5 0 0 0.5
BCH 6740 0001 0 0 33 6 39 0 0 1.0 0.2 1.2
CHM 1020 0001 366 0 0 0 366 9.2 0 0 0 9.2
CHM 1025 0001 380 0 0 0 380 9.5 0 0 0 9.5
CHM 1932 0002 177 0 0 0 177 4.4 0 0 0 4.4
CHM 2032 0001 116 0 0 0 116 2.9 0 0 0 2.9
  0002 14 0 0 0 14 0.4 0 0 0 0.4
CHM 2045 0001 829 0 0 0 829 20.7 0 0 0 20.7
  0002 810 0 0 0 810 20.3 0 0 0 20.3
  0003 656 0 0 0 656 16.4 0 0 0 16.4
  0004 19 0 0 0 19 0.5 0 0 0 0.5
  0005 19 0 0 0 19 0.5 0 0 0 0.5
  0006 22 0 0 0 22 0.6 0 0 0 0.6
  0007 20 0 0 0 20 0.5 0 0 0 0.5
  0008 21 0 0 0 21 0.5 0 0 0 0.5
  0009 16 0 0 0 16 0.4 0 0 0 0.4
  0010 19 0 0 0 19 0.5 0 0 0 0.5
  0011 19 0 0 0 19 0.5 0 0 0 0.5
  0012 15 0 0 0 15 0.4 0 0 0 0.4
  0013 19 0 0 0 19 0.5 0 0 0 0.5
  0014 20 0 0 0 20 0.5 0 0 0 0.5
  0015 20 0 0 0 20 0.5 0 0 0 0.5
  0016 21 0 0 0 21 0.5 0 0 0 0.5
  0017 19 0 0 0 19 0.5 0 0 0 0.5
  0018 17 0 0 0 17 0.4 0 0 0 0.4
  0019 22 0 0 0 22 0.6 0 0 0 0.6
  0020 21 0 0 0 21 0.5 0 0 0 0.5
  0021 19 0 0 0 19 0.5 0 0 0 0.5
  0022 16 0 0 0 16 0.4 0 0 0 0.4
  0023 19 0 0 0 19 0.5 0 0 0 0.5
  0024 15 0 0 0 15 0.4 0 0 0 0.4
  0025 21 0 0 0 21 0.5 0 0 0 0.5
  0026 22 0 0 0 22 0.6 0 0 0 0.6
  0027 20 0 0 0 20 0.5 0 0 0 0.5
  0028 21 0 0 0 21 0.5 0 0 0 0.5
  0029 22 0 0 0 22 0.6 0 0 0 0.6
  0030 20 0 0 0 20 0.5 0 0 0 0.5
  0031 18 0 0 0 18 0.5 0 0 0 0.5
  0032 19 0 0 0 19 0.5 0 0 0 0.5
  0033 20 0 0 0 20 0.5 0 0 0 0.5
  0034 21 0 0 0 21 0.5 0 0 0 0.5
  0035 19 0 0 0 19 0.5 0 0 0 0.5
  0036 20 0 0 0 20 0.5 0 0 0 0.5
  0037 7 0 0 0 7 0.2 0 0 0 0.2
  0038 15 0 0 0 15 0.4 0 0 0 0.4
CHM 2046 0001 559 0 0 0 559 14.0 0 0 0 14.0
  0002 20 0 0 0 20 0.5 0 0 0 0.5
  0003 20 0 0 0 20 0.5 0 0 0 0.5
  0004 20 0 0 0 20 0.5 0 0 0 0.5
  0005 20 0 0 0 20 0.5 0 0 0 0.5
  0006 18 0 0 0 18 0.5 0 0 0 0.5
  0007 21 0 0 0 21 0.5 0 0 0 0.5
  0008 14 0 0 0 14 0.4 0 0 0 0.4
CHM 2083 0001 210 0 0 0 210 5.3 0 0 0 5.3
CHM 2210 0001 891 0 0 0 891 22.3 0 0 0 22.3
  0003 0 0 0 0 0 0.0 0 0 0 0.0
  0004 0 0 0 0 0 0.0 0 0 0 0.0
  0005 0 0 0 0 0 0.0 0 0 0 0.0
CHM 2211 0001 529 0 0 0 529 13.2 0 0 0 13.2
  0002 42 0 0 0 42 1.1 0 0 0 1.1
  0003 38 0 0 0 38 1.0 0 0 0 1.0
  0004 30 0 0 0 30 0.8 0 0 0 0.8
  0005 44 0 0 0 44 1.1 0 0 0 1.1
  0006 42 0 0 0 42 1.1 0 0 0 1.1
  0007 32 0 0 0 32 0.8 0 0 0 0.8
  0008 6 0 0 0 6 0.2 0 0 0 0.2
CHM 3120 0001 0 120 0 0 120 0 3.0 0 0 3.0
  0002 0 36 0 0 36 0 0.9 0 0 0.9
CHM 3400 0001 0 63 0 0 63 0 1.6 0 0 1.6
CHM 3410 0001 0 107 0 0 107 0 2.7 0 0 2.7
CHM 3609 0001 0 53 0 0 53 0 1.3 0 0 1.3
CHM 4220 0001 0 15 0 0 15 0 0.4 0 0 0.4
CHM 4905 0001 0 1 0 0 1 0 0.0 0 0 0.0
  0002 0 9 0 0 9 0 0.2 0 0 0.2
  0003 0 1 0 0 1 0 0.0 0 0 0.0
  0004 0 7 0 0 7 0 0.2 0 0 0.2
  0005 0 5 0 0 5 0 0.1 0 0 0.1
  0006 0 1 0 0 1 0 0.0 0 0 0.0
  0007 0 3 0 0 3 0 0.1 0 0 0.1
  0008 0 3 0 0 3 0 0.1 0 0 0.1
  0009 0 6 0 0 6 0 0.2 0 0 0.2
  0010 0 2 0 0 2 0 0.1 0 0 0.1
  0011 0 6 0 0 6 0 0.2 0 0 0.2
  0012 0 4 0 0 4 0 0.1 0 0 0.1
  0013 0 3 0 0 3 0 0.1 0 0 0.1
CHM 5224 0001 0 0 15 3 18 0 0 0.5 0.1 0.6
CHM 5944 0001 0 0 10 1 11 0 0 0.3 0.0 0.3
CHM 6157 0001 0 0 21 6 27 0 0 0.7 0.2 0.8
CHM 6830 0001 0 0 15 24 39 0 0 0.5 0.8 1.2
CHM 6918 0001 0 0 24 8 32 0 0 0.8 0.3 1.0
CHM 6935 0001 0 0 2 2 4 0 0 0.1 0.1 0.1
CHM 6971 0001 0 0 6 0 6 0 0 0.2 0 0.2
CHM 7978 0001 0 0 12 10 22 0 0 0.4 0.3 0.7
  0002 0 0 4 3 7 0 0 0.1 0.1 0.2
  0003 0 0 0 9 9 0 0 0 0.3 0.3
  0004 0 0 0 36 36 0 0 0 1.1 1.1
  0005 0 0 0 6 6 0 0 0 0.2 0.2
  0006 0 0 6 0 6 0 0 0.2 0 0.2
CHM 7980 0002 0 0 0 9 9 0 0 0 0.3 0.3
  0003 0 0 0 19 19 0 0 0 0.6 0.6
  0004 0 0 0 1 1 0 0 0 0.0 0.0
  0005 0 0 0 18 18 0 0 0 0.6 0.6
  0006 0 0 0 16 16 0 0 0 0.5 0.5
  0007 0 0 0 9 9 0 0 0 0.3 0.3
  0008 0 0 0 9 9 0 0 0 0.3 0.3
  0009 0 0 0 6 6 0 0 0 0.2 0.2
  0010 0 0 0 9 9 0 0 0 0.3 0.3
CHS 6611 0001 0 0 12 0 12 0 0 0.4 0 0.4
TOTAL   6,567 1,327 160 210 8,264 164.2 33.2 5.0 6.6 208.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING