| FINAL 2008 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Ft Lauderdale | Ft Lauderdale Off-Campus | Sea Tech View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| COM 4332 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| DIG 3110 | 0001 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| FIL 4106 | 0001 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 |
| JOU 4181 | 0003 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| JOU 4342 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| 0002 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| JOU 4601 | 0001 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| MMC 3403 | 0002 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| MMC 4713 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| RTV 3229 | 0001 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
| RTV 3262 | 0001 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
| 0002 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 | |
| RTV 3332 | 0001 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 |
| RTV 4301 | 0001 | 0 | 88 | 0 | 0 | 88 | 0 | 2.2 | 0 | 0 | 2.2 |
| VIC 4943 | 0002 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 |
| TOTAL | 0 | 736 | 0 | 0 | 736 | 0 | 18.4 | 0 | 0 | 18.4 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||