| FINAL 2008 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| Arts & Letters | 31,765 | 20,721 | 2,360 | 489 | 55,335 | 794.1 | 518.0 | 73.8 | 15.3 | 1401.2 |
| Business | 6,654 | 24,340 | 3,950 | 225 | 35,169 | 166.4 | 608.5 | 123.4 | 7.0 | 905.3 |
| Biomedical Science | 0 | 185 | 323 | 37 | 545 | 0 | 4.6 | 10.1 | 1.2 | 15.9 |
| Education | 2,828 | 11,435 | 2,992 | 608 | 17,863 | 70.7 | 285.9 | 93.5 | 19.0 | 469.1 |
| Engineering & Computer Science | 1,492 | 6,043 | 994 | 309 | 8,838 | 37.3 | 151.1 | 31.1 | 9.7 | 229.1 |
| Nursing | 0 | 3,213 | 1,777 | 7 | 4,997 | 0 | 80.3 | 55.5 | 0.2 | 136.1 |
| Science | 27,695 | 11,799 | 1,159 | 1,325 | 41,978 | 692.4 | 295.0 | 36.2 | 41.4 | 1065.0 |
| Architecture, Urban & Public Affairs | 1,427 | 5,148 | 1,363 | 95 | 8,033 | 35.7 | 128.7 | 42.6 | 3.0 | 209.9 |
| TOTAL | 71,861 | 82,884 | 14,918 | 3,095 | 172,758 | 1796.5 | 2072.1 | 466.2 | 96.7 | 4431.5 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||