| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| HSC 2100 | 0001 | 48 | 0 | 0 | 0 | 48 | 1.2 | 0 | 0 | 0 | 1.2 |
| 0002 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 0003 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| HSC 3102 | 0002 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| HSC 3406 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| HSC 4143 | 0002 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| HSC 4170 | 0001 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| PEM 1145 | 0001 | 38 | 0 | 0 | 0 | 38 | 1.0 | 0 | 0 | 0 | 1.0 |
| 0002 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 0003 | 58 | 0 | 0 | 0 | 58 | 1.5 | 0 | 0 | 0 | 1.5 | |
| PEM 2173 | 0001 | 28 | 0 | 0 | 0 | 28 | 0.7 | 0 | 0 | 0 | 0.7 |
| 0003 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 | |
| PET 2622 | 0001 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 |
| PET 3361 | 0002 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| PET 4720 | 0001 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 |
| 0002 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0003 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 | |
| PET 4947 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| TOTAL | 415 | 775 | 0 | 0 | 1,190 | 10.4 | 19.4 | 0 | 0 | 29.8 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||