| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| EDF 3430 | 0002 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| 0003 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0012 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 0013 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 0015 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0018 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| EDF 6432 | 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| EDF 6481 | 0001 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| 0002 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 | |
| 0005 | 0 | 0 | 186 | 3 | 189 | 0 | 0 | 5.8 | 0.1 | 5.9 | |
| EDF 7482 | 0001 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0.8 | 0.8 |
| EDG 6255 | 0001 | 0 | 0 | 33 | 18 | 51 | 0 | 0 | 1.0 | 0.6 | 1.6 |
| 0003 | 0 | 0 | 48 | 3 | 51 | 0 | 0 | 1.5 | 0.1 | 1.6 | |
| EME 2040 | 0001 | 117 | 0 | 0 | 0 | 117 | 2.9 | 0 | 0 | 0 | 2.9 |
| 0002 | 102 | 0 | 0 | 0 | 102 | 2.6 | 0 | 0 | 0 | 2.6 | |
| EME 4810 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 0005 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0008 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0012 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 0013 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 0015 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| EME 6458 | 0002 | 0 | 0 | 57 | 6 | 63 | 0 | 0 | 1.8 | 0.2 | 2.0 |
| STA 6113 | 0001 | 0 | 0 | 66 | 3 | 69 | 0 | 0 | 2.1 | 0.1 | 2.2 |
| 0002 | 0 | 0 | 54 | 3 | 57 | 0 | 0 | 1.7 | 0.1 | 1.8 | |
| STA 7114 | 0001 | 0 | 0 | 18 | 54 | 72 | 0 | 0 | 0.6 | 1.7 | 2.3 |
| TOTAL | 219 | 789 | 561 | 114 | 1,683 | 5.5 | 19.7 | 17.5 | 3.6 | 46.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||