| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BOT 4503 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| BSC 1005 | 0002 | 136 | 0 | 0 | 0 | 136 | 3.4 | 0 | 0 | 0 | 3.4 |
| 0003 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0004 | 11 | 0 | 0 | 0 | 11 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 0005 | 17 | 0 | 0 | 0 | 17 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0006 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| BSC 1010 | 0001 | 338 | 0 | 0 | 0 | 338 | 8.5 | 0 | 0 | 0 | 8.5 |
| 0002 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0003 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 0004 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0005 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 | |
| BSC 1011 | 0001 | 440 | 0 | 0 | 0 | 440 | 11.0 | 0 | 0 | 0 | 11.0 |
| 0002 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0003 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0004 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 0005 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 0006 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| BSC 2085 | 0001 | 360 | 0 | 0 | 0 | 360 | 9.0 | 0 | 0 | 0 | 9.0 |
| 0002 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0003 | 10 | 0 | 0 | 0 | 10 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 0004 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0005 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 0006 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| BSC 2086 | 0001 | 286 | 0 | 0 | 0 | 286 | 7.2 | 0 | 0 | 0 | 7.2 |
| 0002 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 0003 | 14 | 0 | 0 | 0 | 14 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0004 | 25 | 0 | 0 | 0 | 25 | 0.6 | 0 | 0 | 0 | 0.6 | |
| BSC 3949 | 0001 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| BSC 4403 | 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| BSC 4428 | 0002 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| BSC 4806 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| BSC 4905 | 0001 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0022 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0026 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0027 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0028 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0029 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0030 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0031 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0032 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0033 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0034 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0035 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0036 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0037 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0038 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0039 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0040 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0041 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0042 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0043 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0044 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0045 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0046 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0047 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0048 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0049 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0050 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0051 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0052 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| BSC 4918 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| BSC 4930 | 0004 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| 0005 | 0 | 33 | 0 | 0 | 33 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | |
| BSC 6905 | 0013 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0014 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0015 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0016 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0017 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0018 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0019 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| BSC 6935 | 0002 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0003 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0004 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0005 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| BSC 6936 | 0002 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| BSC 6971 | 0001 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0018 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0019 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0020 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0021 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0023 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0024 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0032 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0033 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 0034 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0035 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0036 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0037 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0038 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0039 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0040 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0041 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| BSC 7978 | 0005 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 |
| 0006 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0007 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0009 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0010 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0011 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0012 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0013 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0014 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0015 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0016 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0017 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0018 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0019 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0020 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 | |
| 0021 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0022 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0023 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0024 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0025 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| BSC 7980 | 0004 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 |
| 0005 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0006 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0007 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0008 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0009 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0010 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0011 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0012 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 0014 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0015 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0016 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0017 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0018 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0019 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0020 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0021 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0022 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0023 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0024 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 0025 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0026 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| MCB 3020 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| PCB 4043 | 0001 | 0 | 204 | 0 | 0 | 204 | 0 | 5.1 | 0 | 0 | 5.1 |
| PCB 4674 | 0001 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| TOTAL | 1,931 | 692 | 155 | 234 | 3,012 | 48.3 | 17.3 | 4.8 | 7.3 | 77.7 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||