| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ADE 6381 | 0001 | 0 | 0 | 51 | 3 | 54 | 0 | 0 | 1.6 | 0.1 | 1.7 |
| EDA 6103 | 0001 | 0 | 0 | 27 | 3 | 30 | 0 | 0 | 0.8 | 0.1 | 0.9 |
| EDA 6201 | 0002 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| EDA 6205 | 0002 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| 0004 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 | |
| EDA 6300 | 0003 | 0 | 0 | 51 | 9 | 60 | 0 | 0 | 1.6 | 0.3 | 1.9 |
| EDA 6942 | 0001 | 0 | 0 | 36 | 6 | 42 | 0 | 0 | 1.1 | 0.2 | 1.3 |
| EDA 7905 | 0015 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0.2 | 0.1 | 0.3 |
| 0017 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| EDA 7943 | 0002 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 |
| 0014 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0.7 | 0.7 | |
| EDA 7980 | 0004 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 |
| 0018 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| EDS 6050 | 0001 | 0 | 0 | 45 | 3 | 48 | 0 | 0 | 1.4 | 0.1 | 1.5 |
| EDS 6100 | 0003 | 0 | 0 | 51 | 6 | 57 | 0 | 0 | 1.6 | 0.2 | 1.8 |
| EDS 6160 | 0005 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| TOTAL | 0 | 0 | 441 | 87 | 528 | 0 | 0 | 13.8 | 2.7 | 16.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||