| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| CDA 3201 | 0001 | 0 | 88 | 0 | 0 | 88 | 0 | 2.2 | 0 | 0 | 2.2 |
| 0002 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0003 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| CDA 3331 | 0001 | 0 | 64 | 0 | 0 | 64 | 0 | 1.6 | 0 | 0 | 1.6 |
| CDA 4102 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| CDA 4504 | 0001 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| CDA 4630 | 0001 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| CDA 6132 | 0001 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| CDA 6316 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 0002 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| CEN 4010 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| CEN 6081 | 0001 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0.3 | 0.2 | 0.5 |
| CET 3383 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| 0002 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| CET 4505 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0002 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| CIS 6370 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 0002 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| COP 2220 | 0001 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 |
| COP 3530 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| 0004 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0005 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COP 3540 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| 0004 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| COP 3813 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| COP 4020 | 0001 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| COP 4331 | 0001 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| 0002 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0003 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| COP 4364 | 0001 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| COP 4593 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| COP 4610 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| COP 4814 | 0001 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| COP 5595 | 0001 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| COT 3002 | 0001 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
| 0002 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| 0003 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| COT 3949 | 0001 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 |
| COT 4400 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| COT 4420 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| COT 4900 | 0004 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| COT 4930 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0003 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| COT 4935 | 0001 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 |
| 0002 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| COT 5930 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| 0003 | 0 | 0 | 30 | 6 | 36 | 0 | 0 | 0.9 | 0.2 | 1.1 | |
| 0006 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 0.3 | 0.3 | 0.6 | |
| COT 6200 | 0001 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| COT 6900 | 0005 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0011 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0012 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0013 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0014 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0015 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0016 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0017 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 6905 | 0001 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 6930 | 0001 | 0 | 0 | 15 | 3 | 18 | 0 | 0 | 0.5 | 0.1 | 0.6 |
| COT 6970 | 0004 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0006 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0007 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0008 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0010 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0011 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| COT 7980 | 0004 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| 0005 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0.8 | 0.8 | |
| 0006 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.0 | 0.2 | 0.2 | |
| 0007 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| ECM 6971 | 0001 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0005 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0006 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| ECM 7980 | 0004 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 |
| 0005 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0006 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0007 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 | |
| 0008 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| 0009 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.2 | 0.2 | |
| EGN 4411 | 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| STA 4821 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| TOTAL | 66 | 1,046 | 286 | 94 | 1,492 | 1.7 | 26.2 | 8.9 | 2.9 | 39.7 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||