FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Architecture, Urban & Public Affairs >> URBAN & REGIONAL


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
URP 3000 0001 0 72 0 0 72 0 1.8 0 0 1.8
URP 4343 0001 0 66 0 0 66 0 1.7 0 0 1.7
URP 4870 0001 0 54 0 0 54 0 1.4 0 0 1.4
URP 4905 0001 0 3 0 0 3 0 0.1 0 0 0.1
URP 4920 0001 0 39 0 0 39 0 1.0 0 0 1.0
URP 4930 0001 0 33 0 0 33 0 0.8 0 0 0.8
  0003 0 33 0 0 33 0 0.8 0 0 0.8
  0004 0 108 0 0 108 0 2.7 0 0 2.7
URP 4945 0001 0 27 0 0 27 0 0.7 0 0 0.7
URP 4979 0001 0 12 0 0 12 0 0.3 0 0 0.3
URP 6270 0001 0 0 21 0 21 0 0 0.7 0 0.7
URP 6873 0001 0 0 27 0 27 0 0 0.8 0 0.8
URP 6905 0002 0 0 3 0 3 0 0 0.1 0 0.1
  0003 0 0 3 0 3 0 0 0.1 0 0.1
  0004 0 0 3 0 3 0 0 0.1 0 0.1
URP 6930 0001 0 0 42 0 42 0 0 1.3 0 1.3
URP 6945 0001 0 0 6 0 6 0 0 0.2 0 0.2
URP 6979 0001 0 0 21 0 21 0 0 0.7 0 0.7
TOTAL   0 447 126 0 573 0 11.2 3.9 0 15.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING