| FINAL 2007 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| FRE 1120 | 0001 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 |
| FRE 1121 | 0001 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 |
| FRE 1150 | 0001 | 120 | 0 | 0 | 0 | 120 | 3.0 | 0 | 0 | 0 | 3.0 |
| FRE 2952 | 0001 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 |
| 0002 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 | |
| FRE 3952 | 0001 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| FRE 4957 | 0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| FRE 6971 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| FRW 4905 | 0003 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| FRW 6908 | 0004 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0005 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| GER 1150 | 0001 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 |
| ITA 1150 | 0001 | 136 | 0 | 0 | 0 | 136 | 3.4 | 0 | 0 | 0 | 3.4 |
| ITA 2952 | 0002 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| 0003 | 8 | 0 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 0004 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0006 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| ITA 4905 | 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| ITA 4957 | 0001 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0002 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| ITW 6908 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| LIN 3010 | 0001 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 |
| LIN 4905 | 0002 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| LIT 6934 | 0001 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| SPN 1120 | 0001 | 80 | 0 | 0 | 0 | 80 | 2.0 | 0 | 0 | 0 | 2.0 |
| 0002 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0003 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0004 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0005 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 | |
| SPN 1121 | 0001 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 |
| 0002 | 84 | 0 | 0 | 0 | 84 | 2.1 | 0 | 0 | 0 | 2.1 | |
| 0003 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0004 | 76 | 0 | 0 | 0 | 76 | 1.9 | 0 | 0 | 0 | 1.9 | |
| SPN 1150 | 0001 | 176 | 0 | 0 | 0 | 176 | 4.4 | 0 | 0 | 0 | 4.4 |
| SPN 2161 | 0001 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| SPN 2952 | 0004 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| 0005 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 | |
| 0007 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 0012 | 3 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0.1 | |
| 0013 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0014 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 | |
| SPN 3952 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| 0002 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| SPN 4930 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| SPN 4957 | 0005 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0014 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0016 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SPN 6971 | 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| SPT 4957 | 0001 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| 0003 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SPW 4905 | 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| SPW 4957 | 0001 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 0003 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| SPW 6908 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0006 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0007 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0012 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| SPW 6938 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| TOTAL | 1,489 | 305 | 96 | 0 | 1,890 | 37.2 | 7.6 | 3.0 | 0 | 47.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||