| FINAL 2008 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BMS 4732 | 0001 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| BMS 6736 | 0001 | 0 | 0 | 90 | 6 | 96 | 0 | 0 | 2.8 | 0.2 | 3.0 |
| BSC 6834 | 0001 | 0 | 0 | 63 | 3 | 66 | 0 | 0 | 2.0 | 0.1 | 2.1 |
| PCB 3083 | 0001 | 0 | 170 | 0 | 0 | 170 | 0 | 4.3 | 0 | 0 | 4.3 |
| PCB 6705 | 0001 | 0 | 0 | 93 | 3 | 96 | 0 | 0 | 2.9 | 0.1 | 3.0 |
| PCB 6905 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0003 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0004 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0006 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0009 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0010 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0014 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0015 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0018 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0019 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0020 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0021 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0022 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0023 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0024 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0025 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0026 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0027 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0028 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 0029 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| PCB 6933 | 0001 | 0 | 0 | 57 | 6 | 63 | 0 | 0 | 1.8 | 0.2 | 2.0 |
| 0002 | 0 | 0 | 13 | 11 | 24 | 0 | 0 | 0.4 | 0.3 | 0.8 | |
| PCB 6971 | 0001 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 |
| 0002 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 | |
| 0003 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 0004 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 0005 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| TOTAL | 0 | 179 | 414 | 29 | 622 | 0 | 4.5 | 12.9 | 0.9 | 18.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||