FINAL 2008 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Honors College >> MATHEMATICS


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COP 3012 0001 0 18 0 0 18 0 0.5 0 0 0.5
MAC 1147 0001 88 0 0 0 88 2.2 0 0 0 2.2
MAC 2311 0007 72 0 0 0 72 1.8 0 0 0 1.8
MAC 2312 0005 32 0 0 0 32 0.8 0 0 0 0.8
MAS 2103 0002 57 0 0 0 57 1.4 0 0 0 1.4
MAT 4906 0002 0 4 0 0 4 0 0.1 0 0 0.1
  0008 0 9 0 0 9 0 0.2 0 0 0.2
MAT 4971 0001 0 6 0 0 6 0 0.2 0 0 0.2
  0003 0 3 0 0 3 0 0.1 0 0 0.1
  0004 0 3 0 0 3 0 0.1 0 0 0.1
MGF 1107 0004 39 0 0 0 39 1.0 0 0 0 1.0
STA 2023 0033 99 0 0 0 99 2.5 0 0 0 2.5
TOTAL   387 43 0 0 430 9.7 1.1 0 0 10.8

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING