| FINAL 2009 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| Arts & Letters | 34,565 | 22,745 | 2,298 | 403 | 60,011 | 864.1 | 568.6 | 71.8 | 12.6 | 1517.2 |
| Business | 7,584 | 23,968 | 5,341 | 249 | 37,142 | 189.6 | 599.2 | 166.9 | 7.8 | 963.5 |
| Biomedical Science | 0 | 189 | 373 | 38 | 600 | 0 | 4.7 | 11.7 | 1.2 | 17.6 |
| Education | 3,072 | 8,602 | 2,610 | 709 | 14,993 | 76.8 | 215.1 | 81.6 | 22.2 | 395.6 |
| Engineering & Computer Science | 2,099 | 6,219 | 1,091 | 329 | 9,738 | 52.5 | 155.5 | 34.1 | 10.3 | 252.3 |
| Nursing | 96 | 3,053 | 1,497 | 226 | 4,872 | 2.4 | 76.3 | 46.8 | 7.1 | 132.6 |
| Science | 29,686 | 12,454 | 1,057 | 1,408 | 44,605 | 742.2 | 311.4 | 33.0 | 44.0 | 1130.5 |
| Architecture, Urban & Public Affairs | 1,463 | 5,240 | 1,371 | 138 | 8,212 | 36.6 | 131.0 | 42.8 | 4.3 | 214.7 |
| TOTAL | 78,565 | 82,470 | 15,638 | 3,500 | 180,173 | 1964.1 | 2061.8 | 488.7 | 109.4 | 4623.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||