FINAL 2008 SUMMER DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BOCA >> Engineering & Computer Science >> MECHANICAL ENG

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
EGM 3400 0001 0 72 0 0 72 0 1.8 0 0 1.8
EGM 4350 0001 0 42 0 0 42 0 1.1 0 0 1.1
EGN 4410 0003 0 27 0 0 27 0 0.7 0 0 0.7
EGN 4411 0003 0 24 0 0 24 0 0.6 0 0 0.6
EGS 1111 0001 63 0 0 0 63 1.6 0 0 0 1.6
EML 4534 0001 0 45 0 0 45 0 1.1 0 0 1.1
EML 4905 0001 0 6 0 0 6 0 0.2 0 0 0.2
  0002 0 2 0 0 2 0 0.1 0 0 0.1
EML 4930 0001 0 3 0 0 3 0 0.1 0 0 0.1
  0004 0 57 0 0 57 0 1.4 0 0 1.4
EML 4932 0002 0 2 0 0 2 0 0.1 0 0 0.1
EML 4949 0001 0 8 0 0 8 0 0.2 0 0 0.2
EML 6233 0001 0 0 9 6 15 0 0 0.3 0.2 0.5
EML 6417 0001 0 0 12 0 12 0 0 0.4 0 0.4
EML 6971 0001 0 0 3 0 3 0 0 0.1 0 0.1
  0002 0 0 3 0 3 0 0 0.1 0 0.1
  0003 0 0 3 0 3 0 0 0.1 0 0.1
  0004 0 0 12 0 12 0 0 0.4 0 0.4
EML 7980 0000 0 0 0 0 0 0 0 0 0.0 0.0
  0002 0 0 0 0 0 0 0 0 0.0 0.0
  0003 0 0 0 6 6 0 0 0 0.2 0.2
  0004 0 0 0 6 6 0 0 0 0.2 0.2
TOTAL   63 288 42 18 411 1.6 7.2 1.3 0.6 10.7

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING