| FINAL 2008 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| BCH 3033 | 0001 | 0 | 294 | 0 | 0 | 294 | 0 | 7.4 | 0 | 0 | 7.4 |
| BCH 3034 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| BCH 3103 | 0001 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| CHM 2032 | 0001 | 113 | 0 | 0 | 0 | 113 | 2.8 | 0 | 0 | 0 | 2.8 |
| 0002 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 | |
| CHM 2045 | 0001 | 456 | 0 | 0 | 0 | 456 | 11.4 | 0 | 0 | 0 | 11.4 |
| 0002 | 14 | 0 | 0 | 0 | 14 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0003 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0004 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0005 | 17 | 0 | 0 | 0 | 17 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0006 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0007 | 14 | 0 | 0 | 0 | 14 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0008 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | |
| CHM 2046 | 0001 | 510 | 0 | 0 | 0 | 510 | 12.8 | 0 | 0 | 0 | 12.8 |
| 0002 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 0003 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0004 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0005 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0006 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 0007 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 0008 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| CHM 2083 | 0001 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 |
| CHM 2210 | 0001 | 288 | 0 | 0 | 0 | 288 | 7.2 | 0 | 0 | 0 | 7.2 |
| 0002 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 0004 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| CHM 2211 | 0001 | 308 | 0 | 0 | 0 | 308 | 7.7 | 0 | 0 | 0 | 7.7 |
| 0002 | 38 | 0 | 0 | 0 | 38 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 0003 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0004 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 0005 | 44 | 0 | 0 | 0 | 44 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 0006 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 | |
| CHM 3120 | 0001 | 0 | 64 | 0 | 0 | 64 | 0 | 1.6 | 0 | 0 | 1.6 |
| CHM 3949 | 0001 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| CHM 4905 | 0001 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| 0002 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0007 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0009 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0010 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 0011 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0012 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0014 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| CHM 6918 | 0001 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| CHM 6971 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| CHM 7978 | 0001 | 0 | 0 | 0 | 93 | 93 | 0 | 0 | 0 | 2.9 | 2.9 |
| CHM 7980 | 0001 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0.7 | 0.7 |
| TOTAL | 2,129 | 526 | 18 | 115 | 2,788 | 53.2 | 13.2 | 0.6 | 3.6 | 70.5 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||